View All Scores For This Event

Prelims


3-man

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 412345678ScoreAverage
1 1. Bradley Braves 97 97 97 100 21 100 97 97 706 88.25
2 2. Pekin Prestige II 97 94 94 97 21 94 97 100 694 86.75
6 3. Khaotik 14 97 7 100 100 100 100 0 518 64.75
8 4. midwest confidential 7 7 97 0 97 100 97 100 505 63.12
10 5. Committed 94 7 97 100 94 0 7 0 399 49.87
12 6. Bloomington Rage Teal 7 21 7 0 100 14 7 100 256 32
13 7. University of Illinois Illini 21 100 0 7 7 0 0 94 229 28.62
15 8. Pekin Prestige III 0 14 7 0 100 0 7 14 142 17.75
16 9. Strykers 100 0 14 14 0 0 7 0 135 16.87
WildDivision 412345678ScoreAverage
3 1. Pekin Prestige 1 100 97 100 100 13 77 100 97 684 85.5
4 2. Midwest Cyclones 0 0 100 97 100 100 100 97 594 74.25
5 3. Fatal Backdraft 97 100 100 21 97 0 97 7 519 64.87
7 4. Pestilence 100 7 0 80 21 100 100 97 505 63.12
9 5. N.B.K. 100 100 0 7 13 100 100 0 420 52.5
11 6. Bloomington Rage Black 0 100 97 21 20 27 0 100 365 45.62
14 7. committed 2 7 0 7 7 94 21 0 7 143 17.87
17 8. Val-halla 0 7 97 0 0 0 7 7 118 14.75
18 9. Quiet Riot 0 97 0 14 7 0 0 0 118 14.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi