View All Scores For This Event

Division 4 RaceTo-2 (5-man) Finals


WildDivision 41ScoreWinsAvg Mgn
1 SESAME STREET GANG 2-1 2 1 1
2 Windy City Rapture 1-2 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
3 Boom-Wiseguys 2-0 2 1 2
4 TMG Crush 0-2 0 0 -2

Division 4 RaceTo-2 (5-man) Semi-Finals


WildDivision 41ScoreWinsAvg Mgn
1 SESAME STREET GANG 2-0 2 1 2
4 TMG Crush 0-2 0 0 -2
WildDivision 41ScoreWinsAvg Mgn
2 Windy City Rapture 2-1 2 1 1
3 Boom-Wiseguys 1-2 0 0 -1

Division 4 RaceTo-2 (5-man) Quarter-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Boom-Wiseguys 2-0 2 1 2
6 Chi-Town Fury 0-2 0 0 -2
2 SESAME STREET GANG 2-0 2 1 2
7 Vicious Bunnys 0-2 0 0 -2
WildDivision 41ScoreWinsAvg Mgn
3 TMG Crush 2-1 2 1 1
5 RIOT 1-2 0 0 -1
4 Windy City Rapture 2-1 2 1 1
8 aggressive black 1-2 0 0 -1

Division 3 RaceTo-2 (5-man) Finals


WildDivision 31ScoreWinsAvg Mgn
1 GBPK 2-0 2 1 2
2 Midwest Arson 0-2 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
3 Thee Wiseguys 2-0 2 1 2
4 Boom 0-2 0 0 -2

Division 3 RaceTo-2 (5-man) Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Midwest Arson 2-1 2 1 1
3 Thee Wiseguys 1-2 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
2 GBPK 2-0 2 1 2
4 Boom 0-2 0 0 -2

Division 4 RaceTo-2 (5-man) Ocho-Finals


WildDivision 41ScoreWinsAvg Mgn
1 aggressive black 2-1 2 1 1
5 ReJeCtS 1-2 0 0 -1
2 RIOT 2-0 2 1 2
8 Aggressive 0-2 0 0 -2
WildDivision 41ScoreWinsAvg Mgn
3 Vicious Bunnys 2-1 2 1 1
6 Incognito 1-2 0 0 -1
4 Chi-Town Fury 2-1 2 1 1
7 Indiana University South Bend 1-2 0 0 -1

Division 3 RaceTo-2 (5-man) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 31234ScoreWinsAvg Mgn
1 1. GBPK 0-2 2-1 2-1 2-0 6 3 0.5
2 2. Midwest Arson 2-1 1-1 1-2 2-0 5 2 0.5
3 3. Thee Wiseguys 2-0 1-1 0-2 2-0 5 2 0.5
4 4. Boom 1-2 1-2 2-0 2-1 4 2 0.25
WildDivision 31234ScoreWinsAvg Mgn
5 5. Chi-Town Fury Gold 2-1 2-1 1-2 0-2 4 2 -0.25
6 6. Pekin Prestige 1-2 2-0 2-0 1-2 4 2 0.5
7 7. Competitive Edge 1 2-1 0-2 2-1 0-2 4 2 -0.5
8 8. DOOM ON YOU 1-2 1-2 0-2 0-2 0 0 -1.5

Division 4 RaceTo-2 (5-man) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 41234ScoreWinsAvg Mgn
3 1. TMG Crush 2-0 2-1 2-1 2-1 8 4 1.25
12 2. aggressive black 2-0 2-1 0-2 1-2 4 2 0
9 3. Chi-Town Fury 0-2 2-0 2-0 1-2 4 2 0.25
15 4. MDK 1-2 1-2 0-2 2-0 2 1 -0.5
17 5. DOOM ON YOU TOO 0-2 0-2 2-0 0-2 2 1 -1
1 1. Boom-Wiseguys 2-0 2-0 2-0 2-1 8 4 1.75
7 2. Incognito 0-2 2-1 2-1 1-1 5 2 0
8 3. Indiana University South Bend 2-0 1-2 2-0 1-2 4 2 0.5
13 4. Vanish 2-0 0-2 0-2 1-1 3 1 -0.5
21 5. OHARE NIGHTMARE 0-2 0-2 1-2 0-2 0 0 -1.75
WildDivision 41234ScoreWinsAvg Mgn
5 1. Windy City Rapture 2-0 0-2 2-0 2-0 6 3 1
6 2. RIOT 2-1 2-0 2-0 0-2 6 3 0.75
10 3. Vicious Bunnys 2-0 2-0 0-2 1-2 4 2 0.25
14 4. Chicago Warped 0-2 0-2 1-1 2-1 3 1 -0.75
20 5. Chicago Outbreak 1-2 0-2 1-1 0-2 1 0 -1.25
2 1. SESAME STREET GANG 2-0 2-0 2-1 2-1 8 4 1.5
4 2. ReJeCtS 2-0 2-1 2-0 1-2 6 3 1
11 3. Aggressive 0-2 1-2 2-0 2-0 4 2 0.25
16 4. Chi-Town Fury Black 0-2 2-0 1-2 0-2 2 1 -0.75
18 5. Competitive Edge 2 2-0 0-2 0-2 0-2 2 1 -1
19 6. College 0-2 0-2 0-2 2-0 2 1 -1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi