CFOA Homecoming

View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 5123456ScoreAverage
1 1. Virginia Tech Hokies 40 85 90 90 90 100 495 82.5
5 2. Columbia Kaos 80 85 30 100 85 20 400 66.66
7 3. AlphaKrew 50 30 85 20 100 85 370 61.66
8 4. KMA Resurrection 90 90 0 20 75 90 365 60.83
9 5. Polar Bears D5 90 20 90 90 30 40 360 60
10 6. Upstate Army D5 20 95 100 90 20 30 355 59.16
13 7. Doom of Gods 50 30 20 20 40 75 235 39.16
16 8. Carolina Burnerz 10 10 0 0 0 0 20 3.33
WildDivision 5123456ScoreAverage
2 1. NC Savage 90 85 100 100 20 90 485 80.83
3 2. Semi Legit 95 95 40 80 50 90 450 75
4 3. Wreckers 95 95 75 95 30 20 410 68.33
6 4. Atlanta Breakout Bronze 10 10 90 95 90 90 385 64.16
11 5. Sandbaggers 20 85 85 10 50 85 335 55.83
12 6. Absolute Carnage Factory Team 100 30 0 10 100 20 260 43.33
14 7. Gravity 0 30 30 30 85 20 195 32.5
15 8. Atlanta Breakout Silver 10 10 20 0 0 30 70 11.66
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi