Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Division 11ScoreWinsAvg MgnRank
RNT ALLSTARZ 4-3 2 1 1 1
RED NRG 3-4 1 0 -1 3
Division 11ScoreWinsAvg MgnRank
Palm Beach Vipers 3-2 2 1 1 2
Cross-Eyed Paintball 2-3 0 0 -1 4
Division 212ScoreWinsAvg MgnRank
FIERCE 5-2 7-3 4 2 3.5 1
DBS Kidz 6-3 3-7 2 1 -0.5 7
Zero Tolerance 2-5 3-6 0 0 -3 11
Raiden 7-5 7-3 4 2 3 2
SHOCK 5-4 3-7 2 1 -1.5 8
Palm Beach Vipers Gold 4-5 5-7 0 0 -1.5 10
Division 212ScoreWinsAvg MgnRank
New Jersey Jesters 6-5 7-2 4 2 3 3
North Beast 5-6 7-2 2 1 2 5
Part-Time Ninjas 2-7 2-7 0 0 -5 12
Shockwave Canada 7-3 6-5 4 2 2.5 4
Palm Beach Venom 3-7 7-1 2 1 1 6
Infectious 5-6 1-7 1 0 -3.5 9
Division 312ScoreWinsAvg MgnRank
FIERCE ARMY 3-2 5-0 4 2 3 3
Palm Beach Viper Kids 5-4 0-5 2 1 -2 8
CS Union 2-3 4-5 0 0 -1 10
CHICAGO-WISEGUYS.COM 5-1 4-3 4 2 2.5 4
Total Karnage 1-5 5-4 2 1 -1.5 6
Ghetto Smurfs 3-4 4-5 0 0 -1 9
Division 312ScoreWinsAvg MgnRank
Velocity Wrecking Crew 5-0 5-4 4 2 3 2
DSSP8NTBALL.COM 5-1 4-5 2 1 1.5 5
STK 0-5 1-5 0 0 -4.5 12
Team Unlimited 5-1 5-2 4 2 3.5 1
CFP Factory 1-5 5-4 2 1 -1.5 7
Raiden Black 4-5 2-5 0 0 -2 11
Website contents and layout Copyright 2003-2024 by PBLi