Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Division 4123ScoreAverageRank
Midwest Arson 96 98 96 290 96.66 1
Cross-Eyed Paintball Grey 96 98 8 202 67.33 6
Detroit Action 8 4 96 108 36 8
L.I.F.T Kids 8 4 8 20 6.66 15
Low Xpectations 94 100 16 210 70 4
Carolina Lockdown 96 94 16 206 68.66 5
TPA Revolt 8 0 94 102 34 9
Gravity Aftermath Kidz 12 12 12 36 12 12
Division 4123ScoreAverageRank
Texas Smokin Gunz 96 96 92 284 94.66 2
WindyCity Kidz 8 94 96 198 66 7
Cereal Box Killers 98 -12 8 94 31.33 10
Red NRG Kidz 4 12 16 32 10.66 13
Gravity Aftermath 96 92 94 282 94 3
RNT KIDZ -42 26 94 78 26 11
Palm Beach Venom Kids 9 6 12 27 9 14
Killer Pixies F F F 0 0 16
Website contents and layout Copyright 2003-2024 by PBLi