Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Pro12345ScoreWinsAvg MgnRank
Los Angeles Ironmen 7-6 6-5 9-4 9-1 9-2 10 5 4.4 -
Philly Americans 6-7 9-6 6-5 9-4 9-4 8 4 2.6 -
Oakland Infamous 7-5 6-5 6-9 4-9 7-8 5 2 -1.2 -
Edmonton Impact 4-9 9-6 5-6 5-6 8-7 4 2 -0.6 -
Tampa Bay Damage 9-4 5-6 9-4 1-9 4-9 4 2 -0.8 -
St. Louis Avalanche 5-7 6-9 4-9 4-9 2-9 0 0 -4.41 -
Pro12345ScoreWinsAvg MgnRank
Boston Red Legion 8-6 7-6 7-8 7-6 9-4 8 4 1.6 -
DYNASTY 9-3 8-7 4-9 4-5 9-2 6 3 1.6 -
X-Factor 8-4 3-6 9-4 9-4 4-9 6 3 1.2 -
Seattle Naughty Dogs 3-9 4-9 6-7 8-6 8-7 5 2 -1.8 -
San Diego Aftermath 6-8 6-3 6-7 5-4 7-8 4 2 0 -
Chicago Aftershock 4-8 6-7 7-6 6-8 2-9 3 1 -2.6 -
Division 11234ScoreWinsAvg MgnRank
RNT ALLSTARZ 5-6 6-3 6-3 7-1 6 3 2.75 3
TX Justice League 6-5 3-4 7-4 7-0 6 3 2.5 4
CDR 6-5 4-3 7-0 1-7 6 3 0.75 6
Palm Beach Vipers 5-6 7-1 3-6 4-3 4 2 0.75 7
RipTide 7-0 3-6 4-7 3-4 2 1 0 8
CROWS 0-7 1-7 0-7 0-7 0 0 -6.75 12
Division 11234ScoreWinsAvg MgnRank
VICIOUS 7-5 7-4 7-1 6-3 8 4 3.5 1
Damage D1 7-0 7-0 7-2 3-6 6 3 4 2
mayhem 7-0 5-3 1-7 7-2 6 3 2 5
Dark Legion 5-7 3-5 2-7 7-1 2 1 -0.75 9
Static 0-7 4-7 7-1 2-7 2 1 -2.25 10
Albany PowerSurge 0-7 0-7 1-7 1-7 0 0 -6.5 11
Division 21234ScoreWinsAvg MgnRank
TPA Revolution 7-1 7-2 7-1 7-4 8 4 5 2
Part-Time Ninjas 7-0 7-1 7-6 4-7 6 3 2.75 8
Ultimate Kidz 7-1 2-7 6-7 0-7 3 1 -1.75 23
Rogue 1-7 1-7 3-7 7-0 2 1 -2.25 26
Palm Beach Outsiders 0-7 1-7 7-3 1-7 2 1 -3.75 29
FIERCE 7-2 7-2 7-3 7-5 8 4 4 3
Shock-Kidz 7-1 7-4 6-4 5-7 6 3 2.25 12
RANJERZ 6-4 2-7 4-6 6-5 4 2 -1 20
G.S.E. 2-7 4-7 7-1 5-6 2 1 -0.75 24
Cen Fla Killas 1-7 4-6 1-7 3-7 0 0 -4.5 31
Division 21234ScoreWinsAvg MgnRank
INTENT 6-3 6-3 7-5 5-3 8 4 2.5 4
Warped Army 4-5 7-2 7-1 7-3 6 3 3.5 6
DBS Kidz 5-4 3-2 5-7 5-4 6 3 0.25 14
Misfit Toys 3-6 2-7 7-2 4-5 3 1 -1 22
Murderer's Row 7-5 3-6 2-7 3-7 2 1 -2.5 27
NJ Jesters Gold 5-7 2-3 1-7 3-5 0 0 -2.75 30
Raiden 7-1 7-0 7-1 7-4 8 4 5.5 1
New Jersey Jesters 7-1 7-0 7-5 4-7 6 3 3 7
Infectious 1-7 7-3 5-7 7-1 4 2 0.5 15
D.C. CONFIDENTIAL 6-4 0-7 7-3 1-7 4 2 -1.75 21
Kelly's Hero's 4-6 3-7 1-7 5-4 2 1 -2.75 28
FEMMES FATALE 1-7 0-7 3-7 4-5 0 0 -4.5 32
Division 21234ScoreWinsAvg MgnRank
Cross-Eyed Paintball 6-3 3-4 7-2 7-3 6 3 2.75 10
East Coast Killers 3-6 7-1 7-2 6-3 6 3 2.75 11
Palm Beach Venom 7-1 4-3 6-4 3-6 6 3 1.5 13
DC-NASTY 7-4 6-5 4-6 3-7 4 2 -0.5 18
Houston Grudge 1-7 5-6 2-7 7-0 2 1 -1.25 25
Militia 4-7 1-7 2-7 0-7 0 0 -5.25 33
Mia OutKast 7-3 7-0 7-2 4-5 6 3 3.75 5
Zero Tolerance 3-7 7-1 7-1 7-4 6 3 2.75 9
Carolina Heat 7-1 7-5 2-7 4-7 4 2 0 16
Distortion 1-7 1-7 7-3 7-0 4 2 -0.25 17
N2 Kidz 5-3 5-7 3-7 5-4 4 2 -0.75 19
Grind 3-5 0-7 1-7 0-7 0 0 -5.5 34
Division 31234ScoreWinsAvg MgnRank
Total Karnage 4-3 4-3 5-1 4-3 8 4 1.75 5
Velocity Wrecking Crew 5-2 5-4 5-3 3-4 6 3 1.25 9
Fierce 3-4 4-5 5-0 5-4 4 2 1 15
STK 5-2 3-4 3-5 4-5 2 1 -0.25 26
First Strike Factory 2-5 2-5 0-5 1-5 0 0 -3.75 35
Dark Carnival PBC 5-1 5-1 5-1 5-4 8 4 3.25 3
DSSP8NTBALL.COM 1-5 5-2 5-1 5-1 6 3 1.75 7
L.I.F.T 5-1 2-5 5-2 4-5 4 2 0.75 17
Ascendancy 5-2 1-5 2-5 1-5 2 1 -2 31
Motor City Madmen 2-5 1-5 1-5 1-5 0 0 -3.75 36
Naughty Dogs Silver 5-4 5-3 3-4 5-3 6 3 1 12
SHAMELESS 4-5 5-0 5-3 3-4 5 2 1.25 13
BRBoyz 5-4 0-5 4-3 4-5 5 2 -1 14
Ghetto Smurfs 4-5 5-1 3-5 4-3 4 2 0.5 18
SZ Factory 3-5 1-5 3-5 5-4 2 1 -1.75 29
Division 31234ScoreWinsAvg MgnRank
Chattown Ballers 1-2 5-4 5-2 5-2 6 3 1.5 8
SL Tension 5-2 5-3 5-2 2-5 6 3 1.25 10
NJ Jesters Silver 2-5 5-1 4-2 2-5 4 2 0 19
ABSOLUTE 2-1 3-5 2-4 5-3 4 2 -0.25 22
Team Betrayal 1-5 4-5 2-5 3-5 1 0 -2.5 33
Team Unlimited 5-2 5-1 5-4 5-0 8 4 3.25 2
Rodents 5-2 5-0 5-0 0-5 6 3 2 6
NCPA All-Stars 2-5 1-5 5-3 5-2 4 2 -0.5 24
N10CD X 2-5 5-3 3-5 0-5 2 1 -2 30
Misfit Toys Killaz 3-5 0-5 4-5 2-5 1 0 -2.75 34
Division 31234ScoreWinsAvg MgnRank
RnT SPEED 5-1 5-0 5-1 5-2 8 4 4 1
Raiden Black 5-1 4-3 5-3 5-1 8 4 2.75 4
NightKast 5-3 0-5 3-5 5-3 4 2 -0.75 25
Chicago WiseGuys 3-5 3-4 5-0 2-5 2 1 -0.25 27
Tippmann Factory 1-5 5-0 0-5 1-5 2 1 -2 32
Warped Evolution 1-5 0-5 1-5 3-5 0 0 -3.75 37
Palm Beach Viper Kids 3-4 5-3 5-3 5-4 6 3 1 11
CFP Factory 5-0 3-1 3-5 4-5 4 2 1 16
NJ Jesters Red 4-3 1-3 3-4 4-2 4 2 0 20
Sciss Kids 5-2 3-5 4-3 2-5 4 2 -0.25 21
DVS 0-5 5-3 3-5 5-2 4 2 -0.5 23
703 HAZE 2-5 3-5 5-3 2-4 2 1 -1.25 28
Website contents and layout Copyright 2003-2024 by PBLi