Division 4123ScoreAverageRank
WHO WHAT 98 96 96 290 96.66 1
Team RNT 96 94 8 198 66 3
DBS Paintball.com 8 8 94 110 36.66 7
Looseballs 4 12 12 28 9.33 8
Division 4123ScoreAverageRank
GRAVITY KIDZ 16 96 92 204 68 2
Viper Kids 92 8 94 194 64.66 4
Ghetto Smurfs 16 96 16 128 42.66 5
Lima Bean Six 92 8 12 112 37.33 6
Division 3123ScoreAverageRank
Reball Madness 72 98 96 266 88.66 2
Fearless Factory 36 12 98 146 48.66 4
Black Label 98 4 4 106 35.33 6
609 Boys 4 94 8 106 35.33 7
Division 3123ScoreAverageRank
Team Unlimited 92 96 94 282 94 1
JFK 96 8 92 196 65.33 3
Stinger Factory 8 100 12 120 40 5
No Mercy 16 0 16 32 10.66 8
Division 2123ScoreAverageRank
swatpaintball.com s Warped Army 96 92 96 284 94.66 2
RED NRG 96 16 8 120 40 3
Allstars International 8 92 16 116 38.66 5
Lusa All Stars 8 16 92 116 38.66 4
Division 2123ScoreAverageRank
CDR 98 94 98 290 96.66 1
DSSP8NTBALL.COM 8 12 94 114 38 6
MN Hate Crew 4 96 12 112 37.33 7
BUYPBL.COM 96 8 4 108 36 8
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi