D3: 8 Teams Advance; D4: 16 Teams Advance; by Total Score
Division 3123456789101112TotalAverageRank
Team Encounter 98 72 8 94 4 98 98 8 92 0 94 94 740 92.5 6
Zero Effect 100 98 96 98 96 4 -16 92 0 92 12 0 684 85.5 9
Infinity 100 4 4 12 96 98 96 96 0 16 96 12 610 76.25 15
NXS 4 0 94 98 98 8 66 8 16 0 12 8 388 48.5 27
New Era 0 36 12 4 8 4 42 16 0 0 94 0 204 25.5 35
Vanquish 92 92 96 96 12 94 8 72 92 0 16 94 672 84 13
TX Justice League 100 16 96 8 96 12 98 100 0 0 0 98 616 77 14
Team Siege 16 8 8 96 100 98 96 0 100 8 92 4 594 74.25 16
Worthless 92 16 100 8 0 94 94 4 0 16 0 0 408 51 26
Mowtown 0 96 0 8 8 4 -188 -164 0 96 0 12 220 27.5 34
Infectious 98 100 96 12 94 92 100 96 0 0 0 96 772 96.5 3
Guns of Paradise 66 98 8 98 16 96 0 100 100 0 0 0 566 70.75 18
Torque 94 4 96 94 96 8 98 8 0 0 0 8 498 62.25 21
Axiomatic 4 8 96 8 12 92 96 4 0 0 0 0 320 40 32
Midwest Mayhem 12 0 8 4 8 16 8 0 0 0 0 0 56 7 40
Division 3123456789101112TotalAverageRank
Team Predators 96 100 96 100 4 96 92 8 100 0 0 92 772 96.5 2
KC Impact 8 94 98 86 98 98 100 94 0 0 0 0 676 84.5 12
Groundfire 96 12 68 0 96 4 98 96 0 0 98 16 516 64.5 20
Dark Horse 20 0 4 8 100 8 4 12 16 0 4 0 156 19.5 37
Redline 8 20 4 8 8 0 0 16 0 92 0 0 156 19.5 38
Lost Generation 94 98 96 16 94 96 4 98 0 0 92 96 764 95.5 5
Bad Instinct 98 98 98 92 8 94 92 4 98 0 0 8 678 84.75 11
SWARM 4 94 66 8 96 96 4 98 4 0 92 16 562 70.25 19
ginxd 12 4 8 12 12 12 98 98 0 0 16 98 350 43.75 29
Damage Inc. 12 4 4 94 8 8 16 4 0 0 0 4 150 18.75 39
ECE FACTORY TEAM 16 98 96 98 100 98 92 12 92 0 0 100 774 96.75 1
Enduro Shot 92 94 96 96 0 100 4 94 16 0 98 0 686 85.75 8
Twin Cities Precision 96 96 8 8 12 20 98 16 96 4 4 0 438 54.75 23
AWoL 8 12 94 4 94 0 62 94 8 0 0 0 368 46 28
AeroSpark 8 4 12 8 20 4 16 12 98 0 0 0 174 21.75 36
Division 3123456789101112TotalAverageRank
Vindicated 94 100 96 94 0 100 4 92 92 0 12 0 680 85 10
Stinger Factory 96 98 12 92 96 72 16 96 0 0 0 0 578 72.25 17
Direct Effect 8 -18 8 36 8 20 98 98 0 0 94 96 422 52.75 25
FSF Paintball 12 94 8 16 100 90 4 8 16 0 0 0 336 42 30
Team APF 0 4 96 72 0 36 98 4 0 0 0 8 314 39.25 33
STK 94 100 94 94 0 12 98 98 96 94 0 0 768 96 4
The Waffle House -18 96 98 92 100 20 12 12 8 98 100 96 688 86 7
Ball Breakers 8 8 12 98 70 96 4 96 4 98 0 0 482 60.25 22
Rogue 98 96 16 12 4 8 94 4 96 4 8 0 424 53 24
Chicago Torq 4 0 4 4 98 94 94 8 8 12 0 0 322 40.25 31
Division 4123456789101112TotalAverageRank
DBS Kidz 96 100 98 98 98 96 96 94 0 0 0 0 776 97 3
N.E.K. 8 92 0 98 4 96 92 100 0 0 100 0 590 73.75 24
Artifice 96 16 8 4 96 8 98 12 0 0 96 0 426 53.25 41
Valley Raiders 8 96 100 4 8 92 16 8 0 0 0 0 332 41.5 52
Avenged-Anarchy 8 0 96 4 16 8 4 0 0 0 8 0 140 17.5 67
NightKast 96 88 100 98 100 96 98 12 0 0 0 92 768 96 7
Ballistic 18 96 98 100 8 96 96 94 0 0 0 0 606 75.75 18
Notorious 98 8 4 96 4 8 94 96 92 0 16 0 508 63.5 34
AIR ASSAULT PAINTBALL 8 12 4 8 0 98 8 8 0 100 0 0 234 29.25 61
University of Wisconsin Badgers -6 94 0 0 98 4 4 12 16 0 0 0 228 28.5 63
Sin City Paintball 100 98 92 94 94 98 96 100 0 0 0 0 772 96.5 6
NPUC Outkasts 16 100 94 16 98 100 100 8 16 0 0 0 532 66.5 28
ADHD Kidz 92 96 12 12 4 98 16 0 92 0 0 0 418 52.25 43
Blitzkreig 0 4 94 96 0 4 92 98 0 0 0 0 388 48.5 49
NAMBLA 0 8 12 8 12 4 0 4 0 0 0 0 48 6 70
Paradise Kids 94 94 98 98 16 100 8 100 16 0 96 0 696 87 12
Boom 16 12 92 16 94 0 96 74 92 0 0 96 556 69.5 27
OCR 4 92 12 4 72 12 92 96 4 16 96 8 476 59.5 37
MVP Punishers 12 16 94 92 92 8 16 32 92 0 8 8 442 55.25 40
Abstrakt 98 92 16 4 36 96 8 0 98 0 0 0 412 51.5 45
O.G. 94 96 96 16 20 12 92 94 94 98 0 92 756 94.5 11
Team Rush 94 4 8 92 96 96 16 16 0 96 0 8 514 64.25 30
Good Fellas 12 94 92 94 8 98 12 12 0 0 16 96 510 63.75 33
C T H 8 12 92 16 94 4 46 92 4 0 0 96 444 55.5 39
Obscene 12 98 16 12 -30 8 8 94 12 8 0 8 260 32.5 57
Division 4123456789101112TotalAverageRank
TEAM MATRIX 6 92 4 4 94 98 94 96 92 0 98 100 764 95.5 8
Lostboyz 0 16 12 96 94 4 94 100 98 0 98 0 600 75 20
AMX 100 4 8 98 12 100 94 8 4 94 92 0 598 74.75 21
OUTBREAK 94 92 94 96 12 94 12 12 16 0 4 16 514 64.25 31
Conmen 16 98 98 8 12 0 12 0 0 12 4 0 256 32 58
Punisher Punks 1 96 96 96 98 98 96 100 98 0 0 0 0 778 97.25 2
Corruption 94 8 100 94 100 8 98 100 0 0 0 0 602 75.25 19
pbd allstars 0 12 98 8 96 0 94 0 0 0 0 0 308 38.5 54
Usual Suspectz 0 8 0 4 8 96 4 4 0 92 0 0 208 26 64
Latino Express 8 96 4 12 4 8 12 0 0 16 0 0 152 19 66
Jack's Destruction 12 4 98 94 96 100 98 92 94 16 0 0 688 86 15
665 94 94 96 12 8 98 94 100 12 0 0 96 684 85.5 16
Pursuit 96 98 12 94 4 0 8 0 94 92 0 8 502 62.75 35
PbVids Crew 8 100 4 8 98 16 4 12 12 98 0 0 336 42 51
Crossfire Paintball Factory 0 12 94 12 92 4 96 16 4 0 0 0 330 41.25 53
Groundfire Blue 96 98 96 96 92 94 96 96 0 0 0 0 764 95.5 9
OutLaws 96 4 48 8 12 100 92 8 96 68 0 0 516 64.5 29
Damage Inc. 2 4 98 8 12 92 0 8 100 16 4 0 94 420 52.5 42
SanchezKids 8 98 86 4 16 16 94 16 0 82 0 0 404 50.5 47
Hknation Allstars 8 4 8 94 81 12 12 0 8 0 0 12 231 28.87 62
SPF 16 94 16 96 12 94 94 16 0 0 92 94 592 74 23
Villainz 98 8 8 98 12 72 92 96 8 100 12 0 580 72.5 25
Team Haste 4 4 92 98 94 12 12 100 96 0 16 0 512 64 32
Achilles X 92 98 8 4 94 94 4 8 0 0 0 0 402 50.25 48
Dark Alliance 12 96 96 4 12 36 98 0 0 0 0 0 354 44.25 50
Division 4123456789101112TotalAverageRank
Sublime 12 98 96 4 100 12 98 96 92 100 0 96 776 97 4
C.O. Allstars 96 98 98 92 98 4 8 98 0 100 8 0 688 86 14
Team Inferno 44 16 98 16 0 100 12 4 16 100 94 0 472 59 38
Detroit Synergy 4 4 4 92 94 98 94 16 0 0 12 8 414 51.75 44
Extreme XS 8 92 8 16 4 0 4 92 0 0 0 96 304 38 55
Team Kamikazi 98 98 96 12 96 8 96 94 0 98 0 98 774 96.75 5
GCP Factory 92 98 100 94 98 100 98 12 0 0 0 4 692 86.5 13
Detroit Vengeance 98 4 0 96 98 96 4 98 0 4 0 0 494 61.75 36
ENVY -46 4 86 8 8 0 96 4 0 0 0 0 206 25.75 65
Take Aim Factory 16 -26 8 8 4 4 8 8 0 0 0 0 56 7 68
Disposable Heroes Grey 94 16 92 4 4 98 94 94 96 96 0 96 760 95 10
Disposable Heroes 96 92 96 92 98 4 12 72 0 8 98 98 678 84.75 17
Team Unlimited 100 12 98 8 92 98 12 94 0 8 94 4 596 74.5 22
Suicide Kings 0 94 16 16 16 98 12 36 0 0 0 4 288 36 56
The Ducks 8 12 4 98 4 4 94 12 0 0 12 8 244 30.5 60
DSSP8NTBALL.COM 98 98 98 98 96 94 100 98 0 0 0 0 780 97.5 1
Dominion 96 92 98 4 96 92 98 4 0 0 0 0 580 72.5 26
Inside Paintball 98 4 4 100 94 12 4 94 0 0 0 0 410 51.25 46
Karnage 4 16 96 0 8 16 96 12 0 0 0 0 248 31 59
40oz. Fugitives 4 8 4 8 12 8 0 8 0 0 0 0 52 6.5 69
Young Guns12345678TotalAverageRank
Air Assault Paintball YG 96 16 96 94 96 92 16 98 604 75.5 2
Bolingbrook Monsters 4 8 12 8 0 12 0 4 48 6 9
Defiance 8 16 92 100 8 98 16 82 420 52.5 6
Groundfire Kids 96 90 12 100 4 0 100 18 420 52.5 5
N2 Kidz 94 98 16 4 98 16 100 12 438 54.75 4
Young Guns12345678TotalAverageRank
outbreak2 98 4 18 98 96 100 92 92 598 74.75 3
Take Aim Kidz 12 92 8 0 8 94 16 0 230 28.75 8
WK 8 4 88 96 8 4 0 100 308 38.5 7
Young Punishers 96 98 94 94 12 96 92 94 676 84.5 1
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi