Will AdvanceCurrent Place AdvancesCannot Advance
Division 11234TotalAverageRank
X-Factor 10 10 10 5 35 8.75 2
Jax-Warriors 10 0 10 5 25 6.25 4
Bushwackers 10 0 0 10 20 5 5
Team Impact 0 10 10 0 20 5 6
Nashvillains 0 0 0 0 0 0 10
Division 11234TotalAverageRank
San Diego Aftermath 10 10 10 10 40 10 1
Jacksonville Raiders 0 10 10 10 30 7.5 3
Gridlock 10 0 10 0 20 5 7
Team Xtreme 10 0 0 0 10 2.5 8
$100 Dollar Bill 0 0 0 0 0 0 9
Division 21234TotalAverageRank
swatpaintball.com 130 90 110 110 440 110 2
VINTAGE 60 50 100 80 290 72.5 13
PunishersPB.com 10 120 100 60 290 72.5 10
ICD FACTORY TEAM 80 100 30 40 250 62.5 15
Demolition 0 20 40 30 90 22.5 27
EAST COAST EMPIRE 130 80 60 90 360 90 4
Team Speed 90 60 120 60 330 82.5 7
thunderstruck 50 110 40 40 240 60 18
Florida Outsiders 90 10 80 20 200 50 21
Division 21234TotalAverageRank
Panic Mob 50 30 60 50 190 47.5 22
Quiet Storm 110 110 120 100 440 110 3
Team Dahmer 110 120 90 20 340 85 6
NAUGHTY LEPRECHAUNS 30 90 50 80 250 62.5 17
TIPPMANN EFFECT 20 30 90 60 200 50 20
FAT CITY 30 50 50 40 170 42.5 24
Palm Beach Vipers 110 80 110 60 360 90 5
Panhandle Allstars 50 80 80 80 290 72.5 11
Denver Altitude 100 60 30 100 290 72.5 12
Division 21234TotalAverageRank
New England United 90 60 60 60 270 67.5 14
Sinister 40 80 20 80 220 55 19
Notorious 30 60 40 40 170 42.5 25
Voltage 110 60 140 140 450 112.5 1
GRIDLOCK-PBC 30 110 90 80 310 77.5 8
FYT 90 80 50 90 310 77.5 9
Misfit Toys 110 30 110 0 250 62.5 16
LEGACY II 50 40 30 60 180 45 23
Ultimate Kidz 30 60 0 50 140 35 26
Division 31234TotalAverageRank
McAllen Paintball ASSAULT 90 80 40 40 250 62.5 6
Complete Chaos 10 100 60 80 250 62.5 8
STX 20 60 40 80 200 50 12
JL 70 0 60 20 150 37.5 17
.METHOD. 30 40 60 20 150 37.5 18
MISFITS 100 80 90 90 360 90 2
RipTide 0 60 80 90 230 57.5 9
HYKSOS 80 40 10 70 200 50 13
Part-Time Ninjas 20 70 20 30 140 35 21
Division 31234TotalAverageRank
choppapb.com 20 30 10 10 70 17.5 23
PBC-GRIDLOCK 80 80 90 90 340 85 3
Nobodys 100 100 10 40 250 62.5 7
Fate 0 100 10 100 210 52.5 11
swatpaintball.com 20 0 60 60 140 35 20
cbk 20 0 40 0 60 15 25
NoLimit 90 90 90 90 360 90 1
Team Zone 100 50 40 10 200 50 14
SA Hail 10 43 60 60 173 43.25 16
Division 31234TotalAverageRank
Enduro Shot 0 10 40 17 67 16.75 24
Clutch 0 0 0 0 0 0 26
East Coast Killers 40 90 70 90 290 72.5 4
Detroit Action 60 40 100 90 290 72.5 5
Cynical Trip 60 100 0 70 230 57.5 10
Vicious 70 0 100 10 180 45 15
Triad 30 60 30 30 150 37.5 19
Atomic 40 10 40 10 100 25 22
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi