Will AdvanceCurrent Place AdvancesCannot Advance
Division I123TotalAverageRank
Runnin Wild 98 16 98 212 70.66 1
San Diego Aftermath 98 98 4 200 66.66 2
Spectrum PR 4 92 96 192 64 3
Animosity 4 4 8 16 5.33 6
Division I123TotalAverageRank
Miami Rage/Str8killas 95 95 0 190 63.33 4
NebraskaPaintball.com 95 95 0 190 63.33 5
Fury 0 0 0 0 0 7
Demolition 0 0 0 0 0 8
Division II123TotalAverageRank
Legend 94 100 96 290 96.66 2
connecticut turmoil 98 0 92 190 63.33 15
Bobby's CCX 4 98 8 110 36.66 21
Team Impalers 12 4 16 32 10.66 26
Full Throttle II 96 98 8 202 67.33 10
Disturbed 96 4 96 196 65.33 11
Cruel 8 12 96 116 38.66 20
CFP Factory Team 8 94 8 110 36.66 22
Team Splatball 98 96 96 290 96.66 1
TPA 4 98 92 194 64.66 13
CRUNKED KIDZ 94 8 16 118 39.33 18
Team New Gen 12 4 8 24 8 29
Notorious 94 98 92 284 94.66 5
reign city huslers 98 96 16 210 70 8
Jax Intensity 4 4 96 104 34.66 24
Shiver 12 8 8 28 9.33 27
Division II123TotalAverageRank
Great West 1 100 95 92 287 95.66 3
St. Croix Paintball Supply Black 0 100 95 195 65 12
Team SprayPaint Red 8 0 16 24 8 30
Oh-Nos GNR 0 0 0 0 0 31
Xtreme 420 94 20 94 208 69.33 9
Part-Time Ninjas 4 20 100 124 41.33 16
FLORIDA RAMPAGE 98 8 12 118 39.33 19
Asylum Factory 12 96 0 108 36 23
Team SprayPaint 94 96 44 234 78 6
Oklahoma Outlaws 100 100 12 212 70.66 7
Team Momentum 12 0 92 104 34.66 25
GA-XTREME 0 8 16 24 8 28
Naughty X Nature 95 94 98 287 95.66 4
TPA (D2) 94 95 4 193 64.33 14
One Step Closer 12 12 95 119 39.66 17
PaintballWizard.com 0 0 0 0 0 32
Young Guns123TotalAverageRank
D.C. Effect 94 98 98 290 96.66 2
Impending Disaster 96 90 4 190 63.33 3
Splat Zone Kidz 8 4 96 108 36 5
MN Krew 12 8 8 28 9.33 8
Young Guns123TotalAverageRank
HKN Allstars YG 98 94 100 292 97.33 1
SoFLa Kidz Jr. 98 12 8 118 39.33 4
Ultimate All-Stars YG 4 8 96 108 36 6
Ringworm KIDZ 4 96 0 100 33.33 7
Division III123TotalAverageRank
Mowers Inc. 98 20 100 218 72.66 4
explicit content kidz 0 90 100 190 63.33 17
Team Tense 100 16 0 116 38.66 22
Team Siege 4 92 0 96 32 28
Punishment 98 94 98 290 96.66 2
Gold Rush 4 98 96 198 66 15
Team Overkill Factory II 98 12 8 118 39.33 21
$KULL HUNTER$ 4 4 4 12 4 32
OVERHEAD 96 100 12 208 69.33 6
Action Factory 8 100 94 202 67.33 9
ZERO 96 0 96 192 64 16
BPS Factory Team 8 0 8 16 5.33 31
Black River Xtreme 96 100 96 292 97.33 1
Diehard Sons 16 94 8 118 39.33 20
ECE FACTORY TEAM 8 12 94 114 38 24
HI-TEC 92 0 12 104 34.66 27
Division III123TotalAverageRank
Ohio Turmoil 94 92 92 278 92.66 3
Lost Generation 96 16 94 206 68.66 7
Punisher Punks 12 98 12 122 40.66 19
Motive Paintball Co. 8 4 16 28 9.33 30
southernjustice 16 92 94 202 67.33 10
Team Zone 92 12 96 200 66.66 11
Soultakkers 98 16 8 122 40.66 18
LA SWAT 4 94 12 110 36.66 25
Team TopGun 100 12 94 206 68.66 8
Team Inflict 2 94 94 12 200 66.66 12
Lookout Legion 12 94 92 198 66 14
Bad Kitty 0 12 16 28 9.33 29
Precision 96 100 16 212 70.66 5
EAS2 94 12 92 198 66 13
Team Overkill Factory 8 94 12 114 38 23
Fearless Factory 12 0 94 106 35.33 26
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi