Pro12ScoreWinsAvg MgnRank
Philly Americans 7-4 7-3 4 2 3.5 2
Chicago Aftershock 4-7 3-7 0 0 -3.5 7
Boston Red Legion 7-6 7-1 4 2 3.5 4
X-Factor 6-7 1-7 0 0 -3.5 6
Pro12ScoreWinsAvg MgnRank
Los Angeles Ironmen 7-5 7-2 4 2 3.5 3
San Diego Aftermath 5-7 2-7 0 0 -3.5 5
Tampa Bay Damage 7-5 7-2 4 2 3.5 1
DYNASTY 5-7 2-7 0 0 -3.5 8
Division 11ScoreWinsAvg MgnRank
STORM 4-3 2 1 1 1
Lost Boys 3-4 0 0 -1 2
Division 11ScoreWinsAvg MgnRank
DBS Kidz 5-1 2 1 4 3
G.S.E. 1-5 0 0 -4 4
Division 21ScoreWinsAvg MgnRank
DefconPaintball.ca 5-2 2 1 3 1
Cross Eyed Paintball Grey 2-5 0 0 -3 8
HuSTLe 5-4 2 1 1 2
DSSP8NTBALL.COM 4-5 0 0 -1 5
Division 21ScoreWinsAvg MgnRank
Team Unlimited 5-2 2 1 3 3
CFP Factory 2-5 0 0 -3 7
Total Karnage 5-4 2 1 1 4
FIERCE 4-5 0 0 -1 6
Division 312ScoreWinsAvg MgnRank
VcK 3-1 4-1 4 2 2.5 3
EDGE 1-4 4-1 2 1 0 6
Total Karnage Kids 1-3 1-4 0 0 -2.5 11
CFP Factory D3 4-1 4-0 4 2 3.5 1
SPEED 4-0 1-4 2 1 0.5 5
STK 0-4 0-4 0 0 -4 12
Division 312ScoreWinsAvg MgnRank
Velocity Wrecking Crew II 4-2 3-1 4 2 2 4
Cross Eyed Paintball Black 3-2 1-3 2 1 -0.5 7
AK 2-4 2-3 0 0 -1.5 9
Boom 4-0 3-1 4 2 3 2
Colorado BLITZ 2-1 0-4 2 1 -1.5 8
VNS United 1-2 1-3 0 0 -1.5 10
Division 41ScoreWinsAvg MgnRank
Palm Beach Outsiders 4-0 2 1 4 1
VNS Army 0-4 0 0 -4 8
P.C.P. VNZ 4-2 2 1 2 2
bad element 2-4 0 0 -2 5
Division 41ScoreWinsAvg MgnRank
Livewire 4-2 2 1 2 3
Justice Kidz 2-4 0 0 -2 7
Flip Syde 4-0 2 1 4 4
South East Xtreme 0-4 0 0 -4 6
Website contents and layout Copyright 2003-2024 by PBLi