PSP Dallas Open

View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 41234ScoreWinsAvg Mgn
3 1. H-Town Notorious FSU 4-2 2-3 4-0 4-2 6 3 1.75
4 2. United 4-1 4-3 4-2 2-4 6 3 1
8 3. North Texas Shockwave 2-4 3-4 4-0 4-2 4 2 0.75
9 4. Boom III 4-1 3-2 2-4 2-4 4 2 0
15 5. Chicago Warped D4 1-4 1-4 0-4 0-4 0 0 -3.5
1 1. Chicago Warped Black 4-1 4-0 4-3 4-1 8 4 2.75
5 2. OUTLAWS 1-4 4-3 4-0 4-2 6 3 1
10 3. Detroit Action 4-1 0-4 4-2 2-4 4 2 -0.25
12 4. Outlaws Destruction Krew 4-1 3-4 2-4 1-4 2 1 -0.75
13 5. North Texas Shockwave Blue 1-4 1-4 3-4 0-4 0 0 -2.75
WildDivision 41234ScoreWinsAvg Mgn
2 1. DBS Supersonics 2-4 4-2 4-0 4-1 6 3 1.75
6 2. NCPA All-Stars 4-2 3-3 4-3 3-3 6 2 0.75
7 3. Texas PhalanX Gray 4-2 3-3 4-1 1-4 5 2 0.5
11 4. Houston Zone 4-0 2-4 1-4 3-3 3 1 -0.25
14 5. Easy Company 0-4 2-4 0-4 3-4 0 0 -2.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi