View All Scores For This Event

Ocho-Finals


RaceTo-4/5/7

WildDivision 21ScoreWinsAvg Mgn
1 TCP Wrecking Machine 4-3 2 1 1
5 Louisville Asylum 3-4 0 0 -1
2 Revo II 5-0 2 1 5
6 Syndicate 0-5 0 0 -5
WildDivision 21ScoreWinsAvg Mgn
3 Rack City Klutch 5-0 2 1 5
7 406s Finest 0-5 0 0 -5
4 Tampa Bay Revolution 3-2 2 1 1
8 Tj All Stars 2-3 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
1 Los Angeles Wrecking Crew 4-0 2 1 4
13 Seattle Ninjas 0-4 0 0 -4
2 Ccs Shockwave 4-2 2 1 2
14 Asylum TrueBallers 2-4 0 0 -2
3 Absolute Chaos 4-1 2 1 3
15 IDK 1-4 0 0 -3
4 Ralph Boyz 4-1 2 1 3
12 CSP THUNDERCATS 1-4 0 0 -3
WildDivision 31ScoreWinsAvg Mgn
5 VINTAGE 4-0 2 1 4
16 new World order 0-4 0 0 -4
6 AAF 4-2 2 1 2
9 Augusta Desolators 2-4 0 0 -2
7 SPK 4-3 2 1 1
10 Revo 3 3-4 0 0 -1
8 XFT 3-2 2 1 1
11 Abilene Addiction 2-3 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
1 MPA Furious 3-2 2 1 1
9 Texas PhalanX 2-3 0 0 -1
2 OLD SKOOL 4-0 2 1 4
15 SA Notorious 0-4 0 0 -4
3 PR1ME 2 4-3 2 1 1
14 Combat Houston 3-4 0 0 -1
4 Palm Beach Venom 4-1 2 1 3
16 Katana Senshi 1-4 0 0 -3
WildDivision 41ScoreWinsAvg Mgn
5 One Nation 3-2 2 1 1
10 Flint City CRU 2-3 0 0 -1
6 Tampa Bay Notorious D4 4-1 2 1 3
11 NJ Jesters 1-4 0 0 -3
7 Detroit Action II 2-1 2 1 1
13 Wicked Sports 1-2 0 0 -1
8 Indy Savage 4-0 2 1 4
12 Euphoria ARMY 0-4 0 0 -4
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi