PSP Chicago Open

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Ocho-Finals


RaceTo-4/5/7

WildPro1ScoreWinsAvg Mgn
1 upTon 187 cRew 6-4 2 1 2
2 Chicago Aftershock 4-6 0 0 -2
3 Omaha Vicious 7-4 2 1 3
4 San Antonio X-Factor 4-7 0 0 -3
WildDivision 21ScoreWinsAvg Mgn
1 Boom II 5-1 2 1 4
5 Project Mayhem 1-5 0 0 -4
2 CFP Surge 5-4 2 1 1
8 TMG OUTLAW 4-5 0 0 -1
3 PR1ME 5-4 2 1 1
7 Stratton Oakmont Bears 4-5 0 0 -1
4 TCP Wrecking Machine 5-1 2 1 4
6 P.C. Katana 1-5 0 0 -4
WildDivision 31ScoreWinsAvg Mgn
1 Absolute Chaos 4-0 2 1 4
16 NC Xplicit 0-4 0 0 -4
2 Chicago Warped 4-2 2 1 2
15 Detroit Infamous 2-4 0 0 -2
3 AAF 4-2 2 1 2
14 Houston Zone 2-4 0 0 -2
4 Montreal Rangers 3-2 2 1 1
9 Project Mayhem 2-3 0 0 -1
5 CEP D3 3-2 2 1 1
10 PR ALLSTARZ 2-3 0 0 -1
6 Carolina Breakout 4-2 2 1 2
13 Royal Flush 2-4 0 0 -2
7 Reckless 4-2 2 1 2
12 Los Angeles Wrecking Crew 2-4 0 0 -2
8 Revo 3 4-2 2 1 2
11 Destiny Army X 2-4 0 0 -2
WildDivision 41ScoreWinsAvg Mgn
1 Boom Kidz 4-1 2 1 3
8 PBC Army 1-4 0 0 -3
2 TCP H8 Factory 3-2 2 1 1
7 Competitive Edge 2-3 0 0 -1
3 Palm Beach Venom 3-2 2 1 1
6 Detroit Action II 2-3 0 0 -1
4 Miami Devious 4-2 2 1 2
5 OUTLAWS 2-4 0 0 -2
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi