View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 41234ScoreWinsAvg Mgn
6 1. Playground Army 3-1 1-4 3-2 4-1 6 3 0.75
7 2. CFP Static 4-0 4-1 3-2 1-4 6 3 1.25
10 3. NO LIMIT 0-4 4-1 3-2 1-4 4 2 -0.75
13 4. NY illuminati D4 1-3 4-1 2-3 2-3 2 1 -0.25
14 5. Mayhem 1-4 1-4 2-3 4-1 2 1 -1
3 1. Houston Zone 4-1 3-2 4-1 3-0 8 4 2.5
9 2. SKU Allstars 3-2 2-3 4-2 0-4 4 2 -0.5
11 3. Master Blasters Resurrection 1-4 1-1 2-4 4-0 3 1 -0.25
12 4. Boom III 4-1 1-1 2-4 0-3 3 1 -0.5
16 5. Syndicate_II 1-4 2-3 4-2 1-4 2 1 -1.25
WildDivision 41234ScoreWinsAvg Mgn
1 1. Detroit Action 4-1 4-0 4-1 4-0 8 4 3.5
5 2. Tampa Bay Notorious D4 4-0 4-1 4-0 0-4 6 3 1.75
15 3. Toronto Genesis 1-4 4-0 2-3 0-4 2 1 -1
18 4. Freedom 0-4 1-4 1-4 4-1 2 1 -1.75
19 5. Long Island Krush 0-4 0-4 3-2 1-4 2 1 -2.5
2 1. Project Mayhem 4-2 4-1 4-1 3-1 8 4 2.5
4 2. AC417 4-2 4-1 4-0 1-3 6 3 1.75
8 3. FBGM Brawlers 2-4 1-4 4-1 4-0 4 2 0.5
17 4. Wolfpack IV 2-4 4-3 1-4 1-4 2 1 -1.75
20 5. A.S.K 3-4 1-4 0-4 0-4 0 0 -3
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi