View All Scores For This Event

Ocho-Finals


RaceTo-4/5/7

WildPro12ScoreWinsAvg Mgn
1 San Antonio X-Factor 7-2 2 1 5
2 upTon 187 cRew 2-7 7-5 2 1 -1.5
WildPro12ScoreWinsAvg Mgn
3 Omaha Vicious 5-7 0 0 -2
WildDivision 11ScoreWinsAvg Mgn
1 Sacramento DMG 5-4 2 1 1
8 Los Angeles Collision 4-5 0 0 -1
2 Oakland Fuzion 4-3 2 1 1
5 VcK 3-4 0 0 -1
WildDivision 11ScoreWinsAvg Mgn
3 Boom 5-2 2 1 3
7 Toronto Force 2-5 0 0 -3
4 Revo 5-1 2 1 4
6 Static 1-5 0 0 -4
WildDivision 21ScoreWinsAvg Mgn
1 ac402.com 5-2 2 1 3
8 Leverage 2-5 0 0 -3
2 PR1ME 5-4 2 1 1
7 Project Mayhem 4-5 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
3 GAINESVILLE GRIDIRON 5-2 2 1 3
6 Team Brutality 2-5 0 0 -3
4 Cleveland Imperial TPA 4-3 2 1 1
5 Wolfpack II 3-4 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
1 OKC Sonics 4-0 2 1 4
16 Pound Town 0-4 0 0 -4
2 Syndicate 4-1 2 1 3
9 AAF 1-4 0 0 -3
3 Part-Time Ninjas 4-2 2 1 2
10 P.C. Katana 2-4 0 0 -2
4 Dallas Jets 4-2 2 1 2
15 phenomenon 2-4 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
5 Project Mayhem 4-0 2 1 4
14 NCPA All-Stars 0-4 0 0 -4
6 Pekin Prestige 3-2 2 1 1
11 Fuse 2-3 0 0 -1
7 ac DALLAS 4-1 2 1 3
13 Palm Beach Viper Kids 1-4 0 0 -3
8 DSSP8NTBALL.COM 4-3 2 1 1
12 Revo III 3-4 0 0 -1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi