View All Scores For This Event

WildDivision 31ScoreWinsAvg Mgn
1 PR1ME 4-0 2 1 4
16 CO Ascent 2 0-4 0 0 -4
2 Fuse 4-0 2 1 4
9 DMENTED 0-4 0 0 -4
3 810 TL 3-2 2 1 1
10 Detroit Action 2-3 0 0 -1
4 Miami Str8killas 4-0 2 1 4
15 Rapinas 0-4 0 0 -4
WildDivision 31ScoreWinsAvg Mgn
5 Outta Kontrol 4-3 2 1 1
14 Papeletto Team 3-4 0 0 -1
6 Siege 3-2 2 1 1
13 London Relentless 2-3 0 0 -1
7 JungleBoyz 4-2 2 1 2
11 CFP Factory 2-4 0 0 -2
8 Central Florida Paintball Surge 4-2 2 1 2
12 HULK 2-4 0 0 -2
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi