View All Scores For This Event

Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 11234ScoreWinsAvg Mgn
1 1. TonTons Flingueurs 1-5 5-2 5-0 5-2 6 3 1.75
3 2. Chattanooga CEP 5-0 2-5 3-4 5-2 4 2 1
4 3. Total Karnage Orlando 5-1 5-1 3-5 2-5 4 2 0.75
8 4. Hurricanes 5-2 1-5 4-3 2-5 4 2 -0.75
10 5. Rock-It Kids 0-5 2-5 0-5 5-3 2 1 -2.75
RankDivision 11234ScoreWinsAvg Mgn
2 1. DBS Kidz 3-4 5-4 4-2 5-4 6 3 0.75
5 2. X-Factor II 5-4 2-5 5-0 4-5 4 2 0.5
6 3. New Jersey Jesters 5-2 4-5 0-5 3-2 4 2 -0.5
7 4. L.I.F.T 4-3 5-2 4-5 2-3 4 2 0.5
9 5. Mayhem 2-5 4-5 2-4 5-4 2 1 -1.25
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi