View All Scores For This Event

Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankPro1234ScoreWinsAvg Mgn
2 1. Chicago Aftershock 7-0 6-7 7-1 7-1 6 3 4.5
3 2. LA Infamous 7-3 6-3 1-7 6-5 6 3 0.5
9 3. X-Factor 3-7 0-7 7-5 7-6 4 2 -2
5 4. Edmonton Impact 7-3 7-6 6-7 5-6 4 2 0.75
10 5. ENTOURAGE 3-7 3-6 5-7 1-7 0 0 -3.75
RankPro1234ScoreWinsAvg Mgn
1 1. Boston Red Legion 7-3 7-3 7-1 7-2 8 4 4.75
4 2. DYNASTY 3-7 7-1 7-1 3-7 4 2 1
6 3. Tampa Bay Damage 7-4 7-0 1-7 2-7 4 2 -0.25
7 4. Los Angeles Ironmen 4-7 3-7 7-6 7-1 4 2 0
8 5. VICIOUS 7-5 0-7 6-7 7-3 4 2 -0.5
11 6. Portland Naughty Dogs 5-7 1-7 1-7 1-7 0 0 -5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi