Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 31234ScoreWinsAvg Mgn
5 Annihilators 4-1 3-4 4-3 4-1 6 3 1.5
6 EDGE 4-3 4-1 3-4 4-2 6 3 1.25
17 DirtLife 3-4 4-3 1-4 4-1 4 2 0
24 Central Ontario Freeze 1-4 2-4 4-1 1-4 2 1 -1.25
25 Misfit Toys 1-4 4-2 2-4 1-4 2 1 -1.5
3 ASSAULT 2-3 4-0 4-3 4-0 6 3 2
12 Black Ice 4-3 0-4 4-3 4-1 6 3 0.25
14 BRICK SQUAD 4-3 3-4 4-2 3-4 4 2 0.25
19 TYRANNY 3-2 4-2 2-4 1-4 4 2 -0.5
28 Cerebral Void 3-4 2-4 3-4 0-4 0 0 -2
4 D.C. Monstars 4-0 4-3 4-1 3-4 6 3 1.75
8 Coalition 2-4 4-3 4-3 4-0 6 3 1
13 Chicago Wiseguys 3-4 3-4 4-0 4-0 4 2 1.5
20 New Jack City 4-2 4-1 1-4 0-4 4 2 -0.5
31 HOUSTON HATE 0-4 1-4 0-4 0-4 0 0 -3.75
RankDivision 31234ScoreWinsAvg Mgn
1 Total Karnage Kidz 4-0 4-1 4-1 4-1 8 4 3.25
10 Drop 0-4 4-0 4-1 4-3 6 3 1
16 Topgun Union 4-1 4-3 3-4 1-4 4 2 0
27 Livewire 1-4 1-4 1-4 4-2 2 1 -1.75
29 Palm Beach Vipers Silver 0-4 3-4 1-4 2-4 0 0 -2.5
2 Boom II 4-2 4-1 4-2 4-0 8 4 2.75
7 PG United 4-0 1-4 4-3 4-1 6 3 1.25
21 NCPA All-Stars 0-4 4-1 4-3 0-4 4 2 -1
23 Factory Black 2-4 4-2 3-4 3-4 2 1 -0.5
30 Midwest Storm 2-4 1-4 2-4 1-4 0 0 -2.5
9 XFT 2-4 3-2 4-3 4-0 6 3 1
11 Kitchener Recon 4-1 3-1 4-2 0-4 6 3 0.75
15 Siege 4-3 1-3 3-4 4-1 4 2 0.25
18 PR1ME 4-2 2-4 2-4 4-3 4 2 -0.25
22 STK 3-4 2-3 4-2 3-4 2 1 -0.25
26 665 Almost Evil 1-4 4-2 2-4 1-4 2 1 -1.5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi