Field: Pro NXL - Pit 2 | Game: 10 | Time: Fri 08:00 AM |
Tampa Bay Damage | MLKings | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
6 | Total | 1 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: Pro NXL - Pit 2 | Game: 10 | Time: Fri 08:00 AM |
Tampa Bay Damage | MLKings | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
6 | Total | 1 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |