Field: 2 | Game: 63 | Time: Sun 10:15 AM |
Clutch | Playground Royals | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
213 | ||
0 | Total | 213 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: 2 | Game: 63 | Time: Sun 10:15 AM |
Clutch | Playground Royals | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
213 | ||
0 | Total | 213 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |