Field: 10-man | Game: 3001 | Time: Sun 02:00 PM |
Team Zone | Wellsville Express FSU | |
20 | Eliminations x | 14 |
3 | Live Players x | 0 |
20 | First Pull x | 0 |
50 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
93 | Total | 14 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: 10-man | Game: 3001 | Time: Sun 02:00 PM |
Team Zone | Wellsville Express FSU | |
20 | Eliminations x | 14 |
3 | Live Players x | 0 |
20 | First Pull x | 0 |
50 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
93 | Total | 14 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |