Field: PSP | Game: 158 | Time: Sat 03:45 PM |
X-Factor | Edmonton Impact | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
2 | Total | 7 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |
Field: PSP | Game: 158 | Time: Sat 03:45 PM |
X-Factor | Edmonton Impact | |
0 | Eliminations x | 0 |
0 | Live Players x | 0 |
0 | First Pull x | 0 |
0 | Flag Hang x | 0 |
0 | Penalties | 0 |
Time Remaining: | ||
0 | ||
2 | Total | 7 |
0 | 3 for 1's | 0 |
0 | 2 for 1's | 0 |
0 | 1 for 1's | 0 |
Forfeit |