| Field 1 | |||
| 8:00 | Louisville Vengeance | vs | haTe |
| 8:04 | The Saints Army | vs | Infectious |
| 8:08 | Freestyle | vs | Eastern Kentucky Colonels |
| 8:12 | Boxx Squad | vs | TMG Clap City All Stars |
| 8:16 | Cincinnati Paintball Blast | vs | Aggression |
| 8:20 | RAGE | vs | haTe |
| 8:24 | Freestyle | vs | Impulsive |
| 8:28 | Asylum 502 | vs | TMG Clap City All Stars |
| 8:32 | Louisville Vengeance | vs | ATB Unleashed |
| 8:36 | The Saints Army | vs | Aggression |
| 8:40 | RAGE | vs | Impulsive |
| 8:44 | Boxx Squad | vs | Infectious |
| 8:48 | ATB Unleashed | vs | Eastern Kentucky Colonels |
| 8:52 | Cincinnati Paintball Blast | vs | Asylum 502 |
| 8:56 | haTe | vs | Aggression |
| 9:00 | TMG Clap City All Stars | vs | Impulsive |
| 9:04 | ATB Unleashed | vs | Infectious |
| 9:08 | Boxx Squad | vs | Eastern Kentucky Colonels |
| 9:12 | RAGE | vs | Asylum 502 |
| 9:16 | The Saints Army | vs | Louisville Vengeance |
| 9:20 | Cincinnati Paintball Blast | vs | haTe |
| 9:24 | Eastern Kentucky Colonels | vs | Infectious |
| 9:28 | Freestyle | vs | TMG Clap City All Stars |
| 9:32 | Asylum 502 | vs | Impulsive |
| 9:36 | Louisville Vengeance | vs | Aggression |
| 9:40 | The Saints Army | vs | ATB Unleashed |
| 9:44 | Freestyle | vs | Boxx Squad |
| 9:48 | RAGE | vs | Cincinnati Paintball Blast |
| 9:52 | Louisville Vengeance | vs | haTe |
| 9:56 | The Saints Army | vs | Infectious |
| 10:00 | Freestyle | vs | Eastern Kentucky Colonels |
| 10:04 | Boxx Squad | vs | TMG Clap City All Stars |
| 10:08 | Cincinnati Paintball Blast | vs | Aggression |
| 10:12 | RAGE | vs | haTe |
| 10:16 | Freestyle | vs | Impulsive |
| 10:20 | Asylum 502 | vs | TMG Clap City All Stars |
| 10:24 | Louisville Vengeance | vs | ATB Unleashed |
| 10:28 | The Saints Army | vs | Aggression |
| 10:32 | RAGE | vs | Impulsive |
| 10:36 | Boxx Squad | vs | Infectious |
| 10:40 | ATB Unleashed | vs | Eastern Kentucky Colonels |
| 10:44 | Cincinnati Paintball Blast | vs | Asylum 502 |
| 10:48 | haTe | vs | Aggression |
| 10:52 | TMG Clap City All Stars | vs | Impulsive |
| 10:56 | ATB Unleashed | vs | Infectious |
| 11:00 | Boxx Squad | vs | Eastern Kentucky Colonels |
| 11:04 | RAGE | vs | Asylum 502 |
| 11:08 | The Saints Army | vs | Louisville Vengeance |
| 11:12 | Cincinnati Paintball Blast | vs | haTe |
| 11:16 | Eastern Kentucky Colonels | vs | Infectious |
| 11:20 | Freestyle | vs | TMG Clap City All Stars |
| 11:24 | Asylum 502 | vs | Impulsive |
| 11:28 | Louisville Vengeance | vs | Aggression |
| 11:32 | The Saints Army | vs | ATB Unleashed |
| 11:36 | Freestyle | vs | Boxx Squad |
| 11:40 | RAGE | vs | Cincinnati Paintball Blast |
| 11:44 | Louisville Vengeance | vs | haTe |
| 11:48 | The Saints Army | vs | Infectious |
| 11:52 | Freestyle | vs | Eastern Kentucky Colonels |
| 11:56 | Boxx Squad | vs | TMG Clap City All Stars |
| 12:00 | Cincinnati Paintball Blast | vs | Aggression |
| 12:04 | RAGE | vs | haTe |
| 12:08 | Freestyle | vs | Impulsive |
| 12:12 | Asylum 502 | vs | TMG Clap City All Stars |
| 12:16 | Louisville Vengeance | vs | ATB Unleashed |
| 12:20 | The Saints Army | vs | Aggression |
| 12:24 | RAGE | vs | Impulsive |
| 12:28 | Boxx Squad | vs | Infectious |
| 12:32 | ATB Unleashed | vs | Eastern Kentucky Colonels |
| 12:36 | Cincinnati Paintball Blast | vs | Asylum 502 |
| 12:40 | haTe | vs | Aggression |
| 12:44 | TMG Clap City All Stars | vs | Impulsive |
| 12:48 | ATB Unleashed | vs | Infectious |
| 12:52 | Boxx Squad | vs | Eastern Kentucky Colonels |
| 12:56 | RAGE | vs | Asylum 502 |
| 1:00 | The Saints Army | vs | Louisville Vengeance |
| 1:04 | Cincinnati Paintball Blast | vs | haTe |
| 1:08 | Eastern Kentucky Colonels | vs | Infectious |
| 1:12 | Freestyle | vs | TMG Clap City All Stars |
| 1:16 | Asylum 502 | vs | Impulsive |
| 1:20 | Louisville Vengeance | vs | Aggression |
| 1:24 | The Saints Army | vs | ATB Unleashed |
| 1:28 | Freestyle | vs | Boxx Squad |
| 1:32 | RAGE | vs | Cincinnati Paintball Blast |
| 1:36 | 5man-Quarter-Finals-D4 Seed 4 | vs | 5man-Quarter-Finals-D4 Seed 5 |
| 1:40 | 5man-Quarter-Finals-D4 Seed 3 | vs | 5man-Quarter-Finals-D4 Seed 6 |
| 1:44 | 5man-Quarter-Finals-D4 Seed 4 | vs | 5man-Quarter-Finals-D4 Seed 5 |
| 1:48 | 5man-Quarter-Finals-D4 Seed 3 | vs | 5man-Quarter-Finals-D4 Seed 6 |
| 1:52 | 5man-Quarter-Finals-D4 Seed 4 | vs | 5man-Quarter-Finals-D4 Seed 5 |
| 1:56 | 5man-Quarter-Finals-D4 Seed 3 | vs | 5man-Quarter-Finals-D4 Seed 6 |
| 2:00 | 5man-Semi-Finals-D4 Seed 1 | vs | 5man-Semi-Finals-D4 Seed 4 |
| 2:04 | 5man-Semi-Finals-D4 Seed 2 | vs | 5man-Semi-Finals-D4 Seed 3 |
| 2:08 | 5man-Semi-Finals-D4 Seed 1 | vs | 5man-Semi-Finals-D4 Seed 4 |
| 2:12 | 5man-Semi-Finals-D4 Seed 2 | vs | 5man-Semi-Finals-D4 Seed 3 |
| 2:16 | 5man-Semi-Finals-D4 Seed 1 | vs | 5man-Semi-Finals-D4 Seed 4 |
| 2:20 | 5man-Semi-Finals-D4 Seed 2 | vs | 5man-Semi-Finals-D4 Seed 3 |
| 2:24 | 5man-Finals-D4 Seed 3 | vs | 5man-Finals-D4 Seed 4 |
| 2:28 | 5man-Finals-D4 Seed 1 | vs | 5man-Finals-D4 Seed 2 |
| 2:32 | 5man-Finals-D4 Seed 3 | vs | 5man-Finals-D4 Seed 4 |
| 2:36 | 5man-Finals-D4 Seed 1 | vs | 5man-Finals-D4 Seed 2 |
| 2:40 | 5man-Finals-D4 Seed 3 | vs | 5man-Finals-D4 Seed 4 |
| 2:44 | 5man-Finals-D4 Seed 1 | vs | 5man-Finals-D4 Seed 2 |
