Air Assault
2013 Season Rankings

Division 4 4-man:

RankTeam Country Team Website Air Assault 2013 D4 4man Total
- WARBIRDS Website 100.00 (1) 100*
- Hostile Ground Website 94.00 (2) 94*
- Hostile Ground 4 88.00 (3) 88*
- Front Kick to the Sternum Website 82.00 (4) 82*
1 University of Wisconsin River Falls Website 76.00 (5) 76.00
2 NorWest Naturals Website 70.00 (6) 70
- Hostile Ground 2 64.00 (7) 64*
3 Blackout 58.00 (8) 58
4 Dirt Warriors 52.00 (9) 52
- Village Pillagers 46.00 (10) 46*
5 NorWest Naturals 2 - T-Rex Division Website 40.00 (11) 40
6 Pick-Up Teams 0 34.00 (12) 34
- Hostile Ground 3 28.00 (13) 28*
- Hostile Ground 5 22.00 (14) 22*
7 DOUGH BOYS 16.00 (15) 16
8 Breaking Point Website 10.00 (16) 10

Division 5 4-man:

RankTeam Country Team Website Air Assault 2013 D5 4man Transfer Total
1 HenchMen Inertia Website 100.00 (1) - 100
2 VP Superfriends Website 94.38 (2) - 94.38
3 Hostile Ground Website 88.75 (3) - 88.75
4 Front Kick to the Sternum Website 83.12 (4) - 83.12
5 SFP Factory 77.50 (5) - 77.50
6 Village Pillagers 71.88 (6) - 71.88
7 Hostile Ground 2 66.25 (7) - 66.25
8 Annandale Paintball Website 60.62 (8) - 60.62
9 Hostile Ground 3 55.00 (9) - 55.00
10 Team Akkadian Website 49.38 (10) - 49.38
11 WARBIRDS Website 43.75 (11) - 43.75
12 Elusive 38.12 (12) - 38.12
13 Hostile Ground 5 32.50 (13) - 32.50
14 ZRT Website 26.88 (14) - 26.88
15 Rum Cup Krew Website 21.25 (15) - 21.25
16 MN Nasty 15.62 (16) - 15.62
17 Hostile Ground 4 10.00 (17) - 10.00
Website contents and layout Copyright 2003-2024 by PBLi