Division 4 4-man


Finals


WildDivision 4123ScoreAverage
1 WARBIRDS 98 97 100 295 98.33
2 Hostile Ground 18 27 0 45 15
WildDivision 4123ScoreAverage
3 Hostile Ground 4 99 100 100 299 99.66
4 Front Kick to the Sternum 9 0 0 9 3

Semi-Finals


WildDivision 4123ScoreAverage
1 Hostile Ground 99 100 100 299 99.66
4 Front Kick to the Sternum 9 0 0 9 3
WildDivision 4123ScoreAverage
2 WARBIRDS 97 9 100 206 68.66
3 Hostile Ground 4 27 99 0 126 42

Quarter-Finals


WildDivision 4123ScoreAverage
1 WARBIRDS 99 98 100 297 99
8 Blackout 9 18 0 27 9
3 Hostile Ground 18 98 98 214 71.33
6 NorWest Naturals 98 18 18 134 44.66
WildDivision 4123ScoreAverage
4 Front Kick to the Sternum 99 36 27 162 54
5 University of Wisconsin River Falls 9 46 97 152 50.66
2 Hostile Ground 4 98 97 100 295 98.33
7 Hostile Ground 2 18 27 0 45 15

Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 41234567ScoreAverage
1 1. WARBIRDS 100 100 98 100 99 99 98 694 99.14
2 2. Hostile Ground 27 98 97 100 100 99 18 539 77
7 3. NorWest Naturals 97 0 9 97 97 37 100 437 62.42
8 4. Blackout 0 0 99 99 99 9 97 403 57.57
12 5. Pick-Up Teams 0 98 100 0 0 9 87 9 303 43.28
13 6. Hostile Ground 3 98 18 18 27 9 27 99 296 42.28
14 7. Hostile Ground 5 18 98 100 9 0 9 0 234 33.42
15 8. DOUGH BOYS 18 18 27 0 27 97 27 214 30.57
WildDivision 41234567ScoreAverage
3 1. University of Wisconsin River Falls 98 100 100 100 9 27 98 532 76
4 2. Hostile Ground 4 97 98 0 100 99 36 100 530 75.71
5 3. Hostile Ground 2 27 87 100 98 100 18 18 448 64
6 4. Front Kick to the Sternum 100 37 98 0 9 98 99 441 63
9 5. Dirt Warriors 18 18 18 98 27 98 97 374 53.42
10 6. Village Pillagers 98 97 0 18 99 36 9 357 51
11 7. NorWest Naturals 2 - T-Rex Division 0 27 99 18 97 97 0 338 48.28
16 8. Breaking Point 18 0 9 0 0 18 27 72 10.28
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi