View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 5123456ScoreAverage
1 1. VINTAGE 100 97 27 99 100 98 521 86.83
3 2. Hostile Ground 6 18 100 97 100 98 100 513 85.5
4 3. Hostile Ground 98 99 97 9 99 98 500 83.33
19 4. Elusive 9 100 97 0 0 98 304 50.66
20 5. Dough Boy 10 97 27 27 99 18 18 286 47.66
23 6. Reapers Hand 27 0 99 9 18 0 153 25.5
27 7. XpHere Black 0 0 27 9 9 18 63 10.5
5 1. Annandale Paintball 97 97 0 100 100 97 491 81.83
7 2. Hostile Ground 2 99 18 100 99 100 27 443 73.83
8 3. NorWest Naturals 27 100 98 97 99 18 439 73.16
13 4. Minnesota Outcasts 9 27 27 99 100 98 360 60
18 5. Village Pillagers 97 100 100 9 9 0 315 52.5
21 6. XpHere Gold 27 47 27 9 0 100 210 35
28 7. Caboose Crew 0 0 0 0 0 0 0 0
WildDivision 5123456ScoreAverage
2 1. Hostile Ground 3 97 100 99 27 99 98 520 86.66
9 2. XpHere Green 97 27 9 99 100 97 429 71.5
10 3. Black Hills Paintball 27 97 97 97 9 99 426 71
12 4. Train Wreck 0 98 98 99 49 27 371 61.83
14 5. Hostile Ground 5 27 97 27 9 98 100 358 59.66
24 6. Pirates of the Great Lakes 98 18 9 9 9 0 143 23.83
25 7. LAP NOMADS 18 27 18 0 18 18 99 16.5
6 1. Windsor Warriors 99 99 48 18 100 98 462 77
11 2. Superior Paintball 38 100 99 18 100 27 382 63.66
15 3. Hostile Ground 4 18 9 18 98 98 98 339 56.5
16 4. Cheeta Paw 98 0 9 99 36 97 339 56.5
17 5. WARBIRDS 18 100 99 99 0 18 334 55.66
22 6. Front Kick to the Sternum 0 28 98 9 36 18 189 31.5
26 7. Urban Legends 9 28 9 9 0 18 73 12.16
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi