View All Scores For This Event

Prelims


RaceTo-2 (3-man)

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildOpen123456ScoreAverage
1 1. Baller status 97 14 97 94 97 97 496 82.66
2 2. Last minute 7 94 94 97 97 7 396 66
3 3. Black Diamond Pump 100 94 14 7 7 94 316 52.66
4 4. Syndicate 0 14 7 14 7 14 56 9.33
Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 5123456ScoreAverage
1 1. Black Diamond 100 100 41 97 97 97 532 88.66
3 2. Lincoln-Sudbury Prodigy 97 100 97 97 7 7 405 67.5
4 3. New England Asylum 94 94 0 7 97 100 392 65.33
7 4. Mass Assassins 14 97 7 7 100 97 322 53.66
9 5. Woburn Momentum 0 0 97 97 94 0 288 48
11 6. The Fluid Ounces 94 7 7 21 14 0 143 23.83
13 7. bfg 9000 14 14 7 7 7 7 56 9.33
WildDivision 5123456ScoreAverage
2 1. team EAS 97 94 7 100 100 94 492 82
5 2. RI Obsession 100 14 94 94 14 14 330 55
6 3. Havoc 7 97 97 97 14 14 326 54.33
8 4. Exalted 87 7 14 100 0 94 302 50.33
10 5. Rampage 7 94 7 0 94 24 226 37.66
12 6. 22 EAST 0 7 14 27 0 14 62 10.33
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi