View All Scores For This Event

Division 5 3-man Semi-Finals


WildDivision 5123ScoreAverage
1 Spooky Donkeys 6 56 60 122 40.66
2 DeFailed 58 6 58 122 40.66
5 Bunker Patrol 56 6 3 65 21.66
8 G-Villains 3 56 0 59 19.66
WildDivision 5123ScoreAverage
3 Virus red 60 58 3 121 40.33
4 East Coast Ballerz 58 3 58 119 39.66
6 Rec Ball All-Stars 3 3 58 64 21.33
7 Brand OFlakes 0 58 3 61 20.33

Division 6 3-man Semi-Finals


WildDivision 6123ScoreAverage
1 STAG4 60 60 58 178 59.33
3 Trophimus Bronze 0 58 60 118 39.33
5 Off Constantly 60 3 3 66 22
8 Trophimus Green 0 0 0 0 0
WildDivision 6123ScoreAverage
2 Phase 60 58 58 176 58.66
4 Hard Rain 60 3 3 66 22
6 Trophimus Gold 0 3 58 61 20.33
7 DubV Retro 0 58 3 61 20.33

Division 5 3-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 512345678ScoreAverage
1 1. Bunker Patrol 6 56 60 60 60 58 3 58 361 45.12
2 2. Virus red 58 56 0 0 56 58 60 60 348 43.5
3 3. East Coast Ballerz 56 6 60 0 60 58 0 56 296 37
4 4. DeFailed 3 60 60 56 58 3 3 3 246 30.75
5 5. G-Villains 60 60 0 58 3 3 60 0 244 30.5
6 6. Rec Ball All-Stars 3 0 6 58 60 58 0 58 243 30.37
7 7. Brand OFlakes 0 60 56 6 58 56 0 6 242 30.25
WildDivision 512345678ScoreAverage
8 8. Spooky Donkeys 0 60 60 3 -7 6 60 58 240 30
9 9. Trophimus Blue 56 0 0 60 60 0 0 60 236 29.5
10 10. UA Vicious Cycle 58 0 60 0 3 3 58 3 185 23.12
11 11. Rogue II 60 58 0 9 -10 3 58 0 178 22.25
12 12. UA Korrupt 6 6 0 6 10 58 3 60 149 18.62
13 13. Trophimus Red 3 0 0 9 0 0 60 3 75 9.37

Division 6 3-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 612345678ScoreAverage
1 1. STAG4 3 56 0 9 58 58 58 60 302 37.75
2 2. Phase 0 6 60 0 60 60 56 60 302 37.75
3 3. DubV Retro 58 56 60 56 56 3 3 6 298 37.25
4 4. Off Constantly 15 6 58 10 60 3 58 56 266 33.25
5 5. Trophimus Green 6 60 56 58 6 58 0 6 250 31.25
6 6. Hard Rain 60 0 60 60 0 0 3 58 241 30.12
7 7. Trophimus Gold 3 60 60 5 60 60 -10 0 238 29.75
WildDivision 612345678ScoreAverage
8 8. Trophimus Bronze 45 8 58 60 26 8 28 3 236 29.5
9 9. 68 Assassins 58 56 -7 60 0 3 24 3 197 24.62
10 10. Charlotte Relentless 58 0 3 0 8 6 60 58 193 24.12
11 11. NC Chaos 60 23 6 6 9 8 60 3 175 21.87
12 12. High Point University Paintball Club Purple 60 0 58 0 0 3 9 12 142 17.75
13 13. South Carolina Shock -10 0 0 3 60 58 3 2 116 14.5
14 14. UA Ninja Senses 3 3 0 6 0 56 0 0 68 8.5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi