View All Scores For This Event

Ocho-Finals


5-man

WildDivision 1123ScoreWinsAvg Mgn
3 DATIS 3-2 4-2 4-1 6 3 2
6 STK 4-0 2-4 1-4 2 1 -0.34
8 Beez Waxers 0-4 2-4 4-0 2 1 -0.67
10 Infernal 2-3 4-2 0-4 2 1 -1
2 Lost Boyz 3-1 4-1 4-1 6 3 2.66
4 RASKAL MALAYSIA 1-3 4-1 4-1 4 2 1.33
7 Dynamix 4-0 1-4 1-4 2 1 -0.67
12 KU 0-4 1-4 1-4 0 0 -3.34
WildDivision 1123ScoreWinsAvg Mgn
1 XTIONEER 3-2 4-0 4-1 6 3 2.66
5 Nemesis Legion 3-2 4-1 1-4 4 2 0.33
9 Poison Ivy 2-3 0-4 4-1 2 1 -0.67
11 Sydney S.W.A.T. 2-3 1-4 1-4 0 0 -2.34
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi