View All Scores For This Event

Division 3 RaceTo-3 Finals


WildDivision 31ScoreWinsAvg Mgn
1 RNT ALLSTARZ KIDS 2-1 2 1 1
2 Palm Beach Vipers 1-2 0 0 -1

Division 5 RaceTo-2 (5-man) Finals


WildDivision 51ScoreWinsAvg Mgn
1 WFC2 2-1 2 1 1
2 D.N.R. 1-2 0 0 -1

Division 5 RaceTo-2 (5-man) Semi-Finals


WildDivision 51ScoreWinsAvg Mgn
1 D.N.R. 2-0 2 1 2
3 Katana Senshi 0-2 0 0 -2
WildDivision 51ScoreWinsAvg Mgn
2 WFC2 2-1 2 1 1
4 Team Who 1-2 0 0 -1

Division 5 RaceTo-2 (5-man) Quarter-Finals


WildDivision 51ScoreWinsAvg Mgn
1 WFC2 2-1 2 1 1
8 Running Riot 1-2 0 0 -1
2 Katana Senshi 2-1 2 1 1
7 Ambush 1-2 0 0 -1
WildDivision 51ScoreWinsAvg Mgn
3 D.N.R. 2-0 2 1 2
5 Hog Wild 0-2 0 0 -2
4 Team Who 2-0 2 1 2
6 Total Karnage Kids 0-2 0 0 -2

Division 3 RaceTo-3 Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
1 RNT ALLSTARZ KIDS 3-0 2 1 3
4 P.C. Katana 0-3 0 0 -3
WildDivision 31ScoreWinsAvg Mgn
2 Palm Beach Vipers 3-0 2 1 3
3 DMENTED 0-3 0 0 -3

Division 5 RaceTo-2 (5-man) Ocho-Finals


WildDivision 51ScoreWinsAvg Mgn
1 Team Who 2-1 2 1 1
5 Route 7 1-2 0 0 -1
2 D.N.R. 2-1 2 1 1
6 Revolution Red 1-2 0 0 -1
WildDivision 51ScoreWinsAvg Mgn
3 Ambush 2-1 2 1 1
8 Katana Guntai 1-2 0 0 -1
4 Running Riot 2-0 2 1 2
7 ROYAL FLUSH 0-2 0 0 -2

Division 3 RaceTo-3 Quarter-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Palm Beach Vipers 3--1 2 1 4
4 Orlando Addiction -1-3 0 0 -4
WildDivision 31ScoreWinsAvg Mgn
2 P.C. Katana 3-1 2 1 2
3 Team Nations 1-3 0 0 -2

Division 3 RaceTo-3 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 31234ScoreWinsAvg Mgn
2 1. DMENTED 3-1 1-2 3-2 3-0 6 3 1.25
3 2. Palm Beach Vipers 3-1 1-3 3-0 3-0 6 3 1.5
5 3. P.C. Katana 1-3 2-0 2-3 1-0 4 2 0
9 4. Jacksonville Warriors 3-1 0-2 0-3 0-3 2 1 -1.5
10 5. DOOM 1-3 2-1 0-3 0-1 2 1 -1.25
WildDivision 31234ScoreWinsAvg Mgn
1 1. RNT ALLSTARZ KIDS 3-0 3-0 2-1 3-0 8 4 2.5
4 2. Team Nations 2-0 2-1 3-2 2-3 6 3 0.75
6 3. Orlando Addiction 0-2 3-1 3-0 0-3 4 2 0
7 4. Revolution 3-1 0-3 0-3 3-2 4 2 -0.75
8 5. YourGat Paintball YGP 0-3 1-3 2-3 3-1 2 1 -1
11 6. Action Paintball Factory 1-3 1-2 1-2 1-3 0 0 -1.5

Division 5 RaceTo-2 (5-man) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 51234ScoreWinsAvg Mgn
3 1. Hog Wild 2-1 2-1 2-1 2-1 8 4 1
8 2. ROYAL FLUSH 1-1 1-2 2-0 2-0 5 2 0.75
13 3. Palm Beach Venom Kids 2-0 1-2 0-2 2-1 4 2 0
20 4. Orlando Anonymous 0-2 2-0 0-2 1-2 2 1 -0.75
21 5. Action Paintball Prophecy 1-1 0-2 1-2 1-2 1 0 -1
2 1. Katana Senshi 2-0 2-0 2-0 2-1 8 4 1.75
4 2. Route 7 2-1 2-0 2-0 1-2 6 3 1
15 3. South Florida Overcast 2-0 1-2 0-2 2-1 4 2 0
18 4. Addiction 0-2 0-2 1-2 2-0 2 1 -0.75
24 5. Creed 0-2 0-2 0-2 0-2 0 0 -2
7 1. Ambush 2-0 1-1 2-0 1-1 6 2 1
10 2. Katana Guntai 0-2 2-1 2-0 1-1 5 2 0.25
16 3. Team Outrage 2-0 0-2 0-2 2-0 4 2 0
17 4. Revolution Black 2-0 1-1 0-2 1-1 4 1 0
22 5. Creed Red 0-2 1-2 0-2 1-1 1 0 -1.25
WildDivision 51234ScoreWinsAvg Mgn
1 1. WFC2 2-0 2-0 2-1 2-0 8 4 1.75
6 2. Revolution Red 2-0 2-1 2-0 0-2 6 3 0.75
12 3. Team Who 0-2 2-0 2-0 1-2 4 2 0.25
19 4. InVINCibles PB 0-2 1-2 0-2 2-0 2 1 -0.75
25 5. Creed K-aoz 0-2 0-2 0-2 0-2 0 0 -2
5 1. Total Karnage Kids 1-2 2-0 2-0 2-1 6 3 1
9 2. Running Riot 2-1 1-1 1-2 2-1 5 2 0.25
11 3. D.N.R. 0-2 1-1 2-0 1-0 5 2 0.25
14 4. DMENTED Kids 2-1 2-0 0-2 1-2 4 2 0
23 5. FSF 1-2 0-2 0-2 0-1 0 0 -1.5

Division 4 RaceTo-3 Finals


WildDivision 41ScoreWinsAvg Mgn
1 Total Karnage PBW 3-2 2 1 1
2 Supremacy 2-3 0 0 -1

Division 4 RaceTo-3 Semi-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Supremacy 2-0 2 1 2
4 Palm Beach Vipers Gold 0-2 0 0 -2
WildDivision 41ScoreWinsAvg Mgn
2 Total Karnage PBW 3-2 2 1 1
3 RNT KIDS 2-3 0 0 -1

Division 4 RaceTo-3 Quarter-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Total Karnage PBW 3-0 2 1 3
8 Palm Beach Venom 0-3 0 0 -3
2 Supremacy 1-0 2 1 1
6 TKO gold 0-1 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
3 Palm Beach Vipers Gold 3-2 2 1 1
5 Resurrection 2-3 0 0 -1
4 RNT KIDS 3-1 2 1 2
7 Nightmare Crew 1-3 0 0 -2

Division 6 RaceTo-2 (3-man) Finals


WildDivision 6123ScoreAverage
1 Total Karnage Blue 100 7 100 207 69
2 Revolution Blue 7 97 94 198 66
3 Palm Beach Vipers Silver 0 97 14 111 37
4 Outrageous Kids 97 7 0 104 34.66

Division 4 RaceTo-3 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 41234ScoreWinsAvg Mgn
1 1. Total Karnage PBW 3-1 3-1 3-1 3-1 8 4 2
2 2. Resurrection 3-0 3-2 3-1 3-2 8 4 1.75
8 3. Palm Beach Venom 3-0 1-2 1-3 2-1 4 2 0.25
9 4. AVERAGE JOES 2-3 3-2 3-1 1-2 4 2 0.25
13 5. Katana 1-3 2-3 1-3 3-0 2 1 -0.5
15 6. Royal Flush 1-3 2-1 2-3 0-3 2 1 -1.25
18 7. Voo Doo 0-3 0-3 1-3 1-3 0 0 -2.5
3 1. TKO gold 3-2 3-1 3-2 3-0 8 4 1.75
4 2. RNT KIDS 2-3 3-1 3-1 3-0 6 3 1.5
12 3. Hollywood Hitmen 2-1 2-1 1-3 0-3 4 2 -0.75
10 4. Running Riot 1-2 1-3 3-0 2-1 4 2 0.25
16 5. Orbital Chaos 2-1 1-3 0-3 0-3 2 1 -1.75
17 6. Palm Beach Viper Kids 1-2 1-2 2-3 1-2 0 0 -1
WildDivision 41234ScoreWinsAvg Mgn
5 1. Nightmare Crew 3-2 3-1 1-2 3-0 6 3 1.25
6 2. Palm Beach Vipers Gold 3-1 1-3 3-0 3-0 6 3 1.5
7 3. Supremacy 2-3 2-1 3-2 3-0 6 3 1
11 4. Tampa Bay Revolution 3-0 1-2 2-1 0-3 4 2 0
14 5. Element 1-3 3-0 2-3 0-3 2 1 -0.75
19 6. Tampa Bay Predators 0-3 0-3 0-3 0-3 0 0 -3

Division 6 RaceTo-2 (3-man) Semi-Finals


WildDivision 6123ScoreAverage
1 Total Karnage Blue 94 21 100 215 71.66
2 Outrageous Kids 14 94 94 202 67.33
3 Revolution White 100 14 0 114 38
4 THREAT 0 21 14 35 11.66

Division 6 RaceTo-2 (3-man) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 6123456ScoreAverage
1 1. Revolution Blue 100 97 94 97 100 100 588 98
2 2. Palm Beach Vipers Silver 100 100 100 94 100 14 508 84.66
3 3. Revolution White 97 7 97 100 94 14 409 68.16
4 4. Total Karnage Blue 7 100 97 7 97 97 405 67.5
5 5. Outrageous Kids 97 0 7 100 97 97 398 66.33
6 6. THREAT 7 14 100 14 100 100 335 55.83
7 7. Florida Synergy 0 97 0 41 97 7 242 40.33
8 8. Revolution Silver 7 0 100 21 94 7 229 38.16
9 9. Hollywood Hitmen Kidz 100 14 97 7 0 0 218 36.33
10 10. Action Paintball RAZR 0 7 97 97 0 7 208 34.66
11 11. Miami-HitMen 7 94 0 7 0 94 202 33.66
12 12. Creed Orange 97 97 0 0 0 7 201 33.5
13 13. Revolution Green 0 7 7 7 0 14 35 5.83
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi