| Collegiate World Cup | |||
|---|---|---|---|
| Sat 12:00 | Ohio State University Buckeyes | vs | Florida State University Seminoles |
| Sat 1:00 | University of Florida Gators | vs | Florida Gulf Coast University Eagles |
| Sat 2:00 | Florida Atlantic University Owls | vs | Purdue University Boilermakers |
| Sat 3:00 | University of Florida Gators | vs | Ohio State University Buckeyes |
| Sat 4:00 | Purdue University Boilermakers | vs | Florida Gulf Coast University Eagles |
| Sat 5:00 | Florida Atlantic University Owls | vs | Florida State University Seminoles |
| Sunday | Field 7 | ||
| Sun 8:00 | Purdue University Boilermakers | vs | Ohio State University Buckeyes |
| Sun 9:00 | Florida Gulf Coast University Eagles | vs | Florida State University Seminoles |
| Sun 10:00 | Florida Atlantic University Owls | vs | University of Florida Gators |
| Sun 12:00 | Ohio State University Buckeyes | vs | Florida Atlantic University Owls |
| Sun 1:00 | Florida Gulf Coast University Eagles | vs | Florida Atlantic University Owls |
