Novice 3-man


Finals


WildNovice123ScoreAverage
1 The Red Dragons 45 50 50 145 48.33
2 3 Ninjas 0 0 50 50 16.66
3 Team Datpool 0 45 0 45 15
4 Ohio Vice 0 0 -10 -10 -3.33

Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildNovice12345678910111213141516ScoreAverage
1 1. Team Datpool 50 50 0 50 50 50 50 50 50 0 0 45 45 50 45 50 635 39.68
2 2. The Red Dragons 0 0 50 50 50 0 50 0 50 40 50 45 0 50 45 50 530 33.12
3 3. Ohio Vice 0 50 0 45 0 0 40 50 50 45 45 50 45 45 45 0 510 31.87
4 4. 3 Ninjas 50 0 0 0 50 45 50 50 0 50 40 0 5 45 40 45 470 29.37
5 5. Method 50 45 45 40 40 0 50 45 0 50 10 0 40 0 50 0 465 29.06
6 6. Ohio Jinx 0 45 40 0 0 45 0 0 45 0 50 30 50 0 0 0 305 19.06
7 7. Domain 45 0 50 45 0 50 0 0 0 45 0 0 0 0 0 50 285 17.81
8 8. team excalibur -10 45 0 50 0 0 0 0 0 0 0 50 40 0 0 0 175 10.93
9 9. Extermination 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0.31
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi