View All Scores For This Event

Prelims


RaceTo-3

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 4123ScoreWinsAvg Mgn
1 1. Cal State University-Long Beach 49ers 3-2 2-1 2-1 6 3 1
2 2. Mojo 1-2 3-0 3-1 4 2 1.33
3 3. Aggressive Factory - Blue 3-2 3-0 2-3 4 2 1
4 4. HaVoK 2 2-3 3-1 3-1 4 2 1
5 5. LAST STAND socal 2-0 1-2 3-2 4 2 0.66
WildDivision 4123ScoreWinsAvg Mgn
6 6. ExtremeProsFactoryTeam 2-1 2-3 3-2 4 2 0.33
7 7. Los Angeles Blackout 3-0 0-3 1-3 2 1 -0.67
8 8. Riverside Optimistic 3-1 0-3 1-2 2 1 -0.67
9 9. Lompoc Legion 0-2 1-3 2-3 0 0 -1.67
10 10. Ravage 1-3 0-3 1-3 0 0 -2.34
Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 5123ScoreWinsAvg Mgn
1 1. Los Angeles Warriors 3-0 3-1 2-1 6 3 2
2 2. Lompoc Legion Red 3-0 2-1 2-1 6 3 1.66
3 3. Beat down 2-1 1-3 3-0 4 2 0.66
4 4. SoCal Avengers 2-1 1-2 3-1 4 2 0.66
WildDivision 5123ScoreWinsAvg Mgn
5 5. LA Reckless 1-2 3-0 1-2 2 1 0.33
6 6. San Fernando Valley Darkside 1-2 3-2 1-2 2 1 -0.34
7 7. MGA Lava Pirates 0-3 2-3 0-3 0 0 -2.34
8 8. Cali Lit Squad 0-3 0-3 1-3 0 0 -2.67
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi