Mexican Paintball League
2014 Season Rankings

Open RaceTo-X:

RankTeam Country Team Website LEON OPEN 2014 Transfer Total
1 Tj All Stars 200.00 (1) - 200.00
2 White Tigers Evolution Website 155.00 (2) - 155.00
3 warriors 110.00 (3) - 110
4 MS Website 65.00 (4) - 65.00
5 SPEEDBALLERO Website 20.00 (5) - 20
6 Cobra Kai Website - - DQ
6 Rangers Website - - DQ
6 black challengers Website - - DQ
6 mr 8ball Website - - DQ
6 playa Website - - DQ

Division 3 RaceTo-X (-man):

RankTeam Country Team Website MPL Guadalajara OPEN 2014 Total
1 tj allstarz gold Website 100.00 (1) 100
- MS Website 77.50 (2) 77.50*
- Tj All Stars 55.00 (3) 55*
- White Tigers Evolution Website 32.50 (4) 32.50*
2 Shockwave 10.00 (5) 10

Division 4 RaceTo-2 (5-man):

RankTeam Country Team Website MPL Guadalajara OPEN 2014 QUERETARO OPEN 2014 LEON OPEN 2014 playa del carmen 2014 Total
1 tj allstarz black Website 80.00 (3) 100.00 (1) 200.00 (1) 20.00 (9) 400
2 N-TEAM 50.00 (6) 100.00 (1) 97.14 (5) 50.00 (6) 297.14
3 Mariposas Salvajes Website 90.00 (2) - 122.86 (4) 60.00 (5) 272.86
4 SCORPION LEGACY 70.00 (4) 100.00 (1) - 90.00 (2) 260
5 warriors - - 174.29 (2) 70.00 (4) 244.29
6 Black Mafia 10.00 (10) 43.75 (6) 148.57 (3) - 202.32
7 MONGOLS 20.00 (9) 55.00 (5) 45.71 (7) - 120.71
8 Drink and Destroy Website - - - 100.00 (1) 100
8 renegades Website - 100.00 (1) - - 100
8 tj allstarz gold Website 100.00 (1) - - - 100
11 SCORPIONS PLAYA INK - - - 80.00 (3) 80
12 Lyon Division - - 71.43 (6) - 71.43
13 Shockwave 30.00 (8) - - 40.00 (7) 70
14 Freelance PBT GDL 60.00 (5) - - - 60
15 red fox 40.00 (7) - - - 40
16 MTY Rage Website - 32.50 (7) - - 32.50
17 SCORPION PBT PLAYA DEL CARMEN - - - 30.00 (8) 30
18 KNIGHTS - 21.25 (8) - - 21.25
19 Titanes D.F. - - 20.00 (8) - 20
20 Kraken paintball team - - - 10.00 (10) 10
20 TROYANOS Website - 10.00 (9) - - 10

Division 4 RaceTo-X (-man):

RankTeam Country Team Website QUERETARO OPEN 2014 Total
- SCORPION BLACK 100.00 (1) 100*
- SPARTANS PAINTBALL TEAM 100.00 (1) 100*
- tj allstarz jr 100.00 (1) 100*
- warriors 100.00 (1) 100*
1 Killer Kidz 55.00 (5) 55
- Tj final boss 43.75 (6) 43.75*
- Rampage Army 32.50 (7) 32.50*
- Black Lions 21.25 (8) 21.25*
2 Critical Hit 10.00 (9) 10

Division 5 RaceTo-2 (3-man):

RankTeam Country Team Website MPL Guadalajara OPEN 2014 LEON OPEN 2014 playa del carmen 2014 Transfer Total
1 tj allstarz jr - 200.00 (1) 87.14 (2) - 287.14
2 Centenario jr 35.71 (6) 155.00 (3) - - 190.71
3 Lyon Division jr. - 177.50 (2) - - 177.50
4 Tj all stars white 74.29 (3) 87.50 (6) - - 161.79
5 warriors - - 22.86 (7) 110.00 132.86
6 MS Jr Website - 132.50 (4) - - 132.50
7 Black Mafia Jr. - 110.00 (5) - - 110
8 Rampage Army - 65.00 (7) 35.71 (6) - 100.71
9 SCORPION BLACK - - 100.00 (1) - 100.00
9 redfox A 100.00 (1) - - - 100
11 Blackwater 48.57 (5) - 48.57 (5) - 97.14
12 Shockwave 87.14 (2) - - - 87.14
13 Black Lions - - 74.29 (3) - 74.29
14 Centenario GOld 61.43 (4) - - - 61.43
14 SPARTANS PAINTBALL TEAM - - 61.43 (4) - 61.43
16 zentinelas GS - 42.50 (8) - - 42.50
17 Vatos Locos 22.86 (7) - - - 22.86
18 RED FOX Website - 20.00 (9) - - 20
19 50 cents 10.00 (8) - - - 10
19 Kraken jr - - 10.00 (8) - 10
Website contents and layout Copyright 2003-2024 by PBLi