![]() | Paintball Sports Promotions |
NXL X-Ball™:
| Rank | Team | Team Website | Phoenix Open | Mid-Atlantic Open | Chicago Open | Northeast Open | Season Total | World Cup Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Ironmen | Website | 50 | 70 | 60 | 55 | 235 | 1 |
| 2 | Philly Americans | Website | 30 | 60 | 35 | 70 | 195 | 2 |
| 3 | Boston Red Legion | Website | 70 | 55 | 25 | 60 | 210 | 3 |
| 4 | Edmonton Impact | 55 | 20 | 30 | 30 | 135 | 4 | |
| 5 | DYNASTY | Website | 35 | 75 | 55 | 75 | 240 | 5 |
| 6 | X-Factor | Website | 60 | 50 | 50 | 45 | 205 | 6 |
| 7 | Oakland Infamous | Website | 75 | 45 | 45 | 20 | 185 | 7 |
| 8 | Tampa Bay Damage | 25 | 25 | 75 | 35 | 160 | 8 | |
| 9 | Seattle Naughty Dogs | Website | 45 | 35 | 20 | 50 | 150 | 9 |
| 10 | Chicago Aftershock | Website | 20 | 15 | 10 | 15 | 60 | 10 |
| - | San Diego Aftermath | 15 | 30 | 70 | 25 | 140 | - | |
| - | St. Louis Avalanche | Website | 10 | 10 | 15 | - | 35 | - |

