APPA Blue Checkmark Logo

Paintball Sports Promotions
2008 Season Rankings

Pro X-Ball™:

RankTeam Team Website Phoenix Open Total
1 Oakland Infamous Website 75 75
2 Boston Red Legion Website 70 70
3 X-Factor Website 60 60
4 Edmonton Impact 55 55
5 Los Angeles Ironmen 50 50
6 Seattle Naughty Dogs Website 45 45
7 DYNASTY Website 35 35
8 Philly Americans Website 30 30
9 Tampa Bay Damage 25 25
10 Chicago Aftershock Website 20 20
11 San Diego Aftermath 15 15
12 St. Louis Avalanche Website 10 10

Division 1 X-Ball™:

RankTeam Team Website Phoenix Open Total
1 RNT ALLSTARZ Website 100 100
2 Damage D1 91 91
3 VICIOUS Website 82 82
4 CDR Website 73 73
5 Palm Beach Vipers Website 64 64
6 Dark Legion Website 55 55
7 Static Website 46 46
8 TX Justice League Website 37 37
9 Ultimate Website 28 28
10 RipTide Website 19 19
11 United 10 10

Division 2 X-Ball™:

RankTeam Team Website Phoenix Open Ref Total
1 TPA Revolution Website 100 - 100
1 Misfit Toys - 100 100
3 FIERCE Website 96.53 - 96.53
4 DBS Kidz Website 93.07 - 93.07
5 New Jersey Jesters Website 89.61 - 89.61
6 East Coast Killers 86.15 - 86.15
7 Sniper Force Powered by NXe Website 82.69 - 82.69
8 Carolina Heat 79.23 - 79.23
9 Zero Tolerance Website 75.76 - 75.76
10 Team SprayPaint Website 72.3 - 72.3
11 Palm Beach Venom Website 68.84 - 68.84
12 Raiden 65.38 - 65.38
13 ByF8th Website 61.92 - 61.92
14 AIR ASSAULT FACTORY Website 58.46 - 58.46
15 Shock-Kidz Website 55 - 55
16 Part-Time Ninjas Website 51.53 - 51.53
17 Ultimate Kidz Website 48.07 - 48.07
18 Memphis Outbreak Website 44.61 - 44.61
19 RANJERZ Website 41.15 - 41.15
20 INTENT 37.69 - 37.69
21 Infectious 34.23 - 34.23
22 Team Zone Website 30.76 - 30.76
23 RnT SPEED Website 27.3 - 27.3
24 Houston Grudge 23.84 - 23.84
25 Mia OutKast Website 20.38 - 20.38
26 Distortion Website 16.92 - 16.92
27 Cross-Eyed Paintball 13.46 - 13.46
28 FEMMES FATALE Website 10 - 10

Division 3 X-Ball™:

RankTeam Team Website Phoenix Open Ref Total
1 Total Karnage 100 - 100
1 Velocity Wrecking Crew - 100 100
3 DSSP8NTBALL.COM Website 95.9 - 95.9
4 Ghetto Smurfs Website 91.81 - 91.81
5 Qualityttr.com 87.72 - 87.72
6 Chattown Ballers Website 83.63 - 83.63
7 Rodents Website 79.54 - 79.54
8 Chicago WiseGuys 75.45 - 75.45
9 Palm Beach Viper Kids 71.36 - 71.36
10 TX Evolution 67.27 - 67.27
11 Sinister Website 63.18 - 63.18
12 CFP Factory 59.09 - 59.09
13 The Shock Kidz Website 55 - 55
14 RnT SPEED 50.9 - 50.9
15 Team Unlimited Website 46.81 - 46.81
16 HATE FACTORY 42.72 - 42.72
17 SL Tension 38.63 - 38.63
18 ByF8th Nation Website 34.54 - 34.54
19 SHAMELESS 30.45 - 30.45
20 M*Betrayal*W 26.36 - 26.36
21 ROBSMOM.COM Website 22.27 - 22.27
22 DC Factor Website 18.18 - 18.18
23 Ascendancy Website 14.09 - 14.09
24 Frenzy 10 - 10

Division 3 5-man:

RankTeam Team Website Phoenix Open Total
1 No Limit Website 100 100
2 PBrack.com Website 94.37 94.37
3 JFK 88.75 88.75
4 Stinger Factory 83.12 83.12
5 Chicago WiseGuys 2 77.5 77.5
6 Projectile Sports 71.87 71.87
7 TPA Riot Website 66.25 66.25
8 Inertia 60.62 60.62
9 Missouri Rush Website 55 55
10 Distortion Website 49.37 49.37
11 Torque 43.75 43.75
12 Keebler Soldiers Website 38.12 38.12
13 Boom 32.5 32.5
14 Intuition Website 26.87 26.87
15 Toy Soldiers Website 21.25 21.25
16 Carbon Website 15.62 15.62
17 SMK 10 10

Division 4 5-man:

RankTeam Team Website Phoenix Open Total
1 Texas THREAT 100 100
2 RNT KIDZ Website 97.18 97.18
3 NY Status 94.37 94.37
4 MPS 91.56 91.56
5 Total Karnage Kids Website 88.75 88.75
6 Affliction Website 85.93 85.93
7 Cereal Box Killers 83.12 83.12
8 ByF8th Kidz Website 80.31 80.31
9 Texas Select 77.5 77.5
10 Smack Talk Designs Website 74.68 74.68
11 Steel 71.87 71.87
12 Texas Smokin Gunz 69.06 69.06
13 Encore X 66.25 66.25
14 Impact Army Website 63.43 63.43
15 Biting Rabbits 60.62 60.62
16 Team Instinct Website 57.81 57.81
17 Adrenaline Rush Website 55 55
18 Ghetto Smurfs Blue Website 52.18 52.18
19 Cerebral Void Blue Website 49.37 49.37
20 Cerebral Void Black Website 46.56 46.56
21 Steel 2 43.75 43.75
22 Midwest Storm Website 40.93 40.93
23 Fatal Effect Website 38.12 38.12
24 Rapture Website 35.31 35.31
25 HALO 32.5 32.5
26 LOOSER VILLE 29.68 29.68
27 Dead Reckoning 26.87 26.87
28 Bloodhounds 24.06 24.06
29 EP HEATWAVE 21.25 21.25
30 Apotheosis 18.43 18.43
31 Anubis 15.62 15.62
32 Frequency Website 12.81 12.81
33 Westworld XP 10 10