Pro1234ScoreWinsAvg MgnRank
Los Angeles Ironmen 7-6 7-3 7-6 7-4 8 4 2.25 1
Boston Red Legion 7-4 7-3 7-2 3-7 6 3 2 2
Philly Americans 7-4 1-7 6-5 7-3 6 3 0.5 3
DYNASTY 5-3 5-4 6-7 4-7 5 2 -0.25 4
LA Infamous 6-7 7-3 4-7 7-2 4 2 1.25 5
Tampa Bay Damage 7-0 3-7 6-7 7-4 4 2 1.25 6
Chicago Aftershock 4-7 4-5 7-4 7-3 4 2 0.75 7
Pro1234ScoreWinsAvg MgnRank
Seattle Naughty Dogs 7-4 4-7 7-3 2-7 4 2 -0.25 8
Edmonton Impact 4-7 3-7 7-6 5-4 4 2 -1.25 9
San Diego Aftermath 7-3 3-7 5-6 4-7 3 1 -1 10
Bushwackers 5-6 0-7 7-1 4-5 2 1 -0.75 11
X-Factor 3-7 3-7 7-1 3-7 2 1 -1.5 12
Hurricanes 6-5 3-5 1-7 2-7 2 1 -3 13
Semi-Pro1234ScoreWinsAvg MgnRank
Aftermath II 5-2 4-3 6-2 7-1 8 4 3.5 1
RNT ALLSTARZ 7-3 3-4 5-2 6-7 6 2 1.25 2
Sacramento XSV 3-7 6-7 7-4 7-4 4 2 0.25 3
VICIOUS 2-5 7-2 4-7 7-6 4 2 0 4
Semi-Pro1234ScoreWinsAvg MgnRank
Trauma 7-6 3-7 7-5 4-7 4 2 -1 5
Palm Beach Vipers 6-7 7-6 2-6 2-5 2 1 -1.75 6
Team Atlanta Edge 7-3 2-7 5-7 1-7 2 1 -2.25 7
Division 11234ScoreWinsAvg MgnRank
Cross Eyed Paintball 5-0 5-1 5-2 5-0 8 4 4.25 1
Palm Beach Venom 0-5 5-2 4-3 5-2 6 3 0.5 3
East Coast Killers 5-1 5-0 3-4 2-5 5 2 1.25 4
LA Bushwackers 0-5 1-5 5-3 2-5 2 1 -2.5 9
New World Order 1-5 2-5 3-5 0-5 0 0 -3.5 10
Division 11234ScoreWinsAvg MgnRank
TBD FIERCE 4-3 1-5 5-1 5-1 6 3 1.25 2
Seattle CDR 5-1 3-4 4-3 1-5 5 2 0 5
ROGUE 1-5 5-2 5-1 1-5 4 2 -0.25 6
RipTide NeX 3-4 4-3 1-5 3-2 4 2 -0.75 7
New Jersey Jesters 2-5 5-1 3-4 2-3 3 1 -0.25 8
Division 21234ScoreWinsAvg MgnRank
DSSP8NTBALL.COM 5-4 5-2 5-1 5-0 8 4 3.25 1
STORM 5-2 5-3 4-1 5-3 8 4 2.5 3
NJ Jesters Gold 4-5 4-3 5-2 3-5 5 2 0.25 10
CHICAGO-WISEGUYS.COM 5-2 3-4 1-4 0-5 2 1 -1.5 18
RnT SPEED 2-5 3-5 1-5 5-4 2 1 -2 20
G.S.E. 2-5 2-5 2-5 4-5 0 0 -2.5 21
TBD FIERCE 5-3 5-2 5-2 5-4 8 4 2.25 4
Palm Beach Viper Kids 3-5 5-3 5-1 5-2 6 3 1.75 8
Total Karnage 5-2 5-1 1-5 4-5 5 2 0.5 9
Lost Boys 5-3 3-5 2-5 5-0 4 2 0.5 12
Binghamton Blackout 3-5 1-5 5-2 2-5 2 1 -1.5 17
MIA OutKast 2-5 2-5 2-5 0-5 0 0 -3.5 23
Division 21234ScoreWinsAvg MgnRank
CFP Factory 5-4 5-0 5-1 5-4 8 4 2.75 2
Team Unlimited 5-1 5-0 5-2 4-5 7 3 2.75 7
Palm Beach Vipers Black 4-5 0-5 5-3 5-0 4 2 0.25 13
Foundation 3-2 5-2 2-5 0-5 4 2 -1 14
Militia 2-3 0-5 3-5 5-4 2 1 -1.75 19
TopGun Factory 1-5 2-5 1-5 4-5 0 0 -3 22
Velocity Wrecking Crew 4-3 5-2 5-1 5-4 8 4 2.25 5
TK 5-4 4-3 5-0 5-4 8 4 2 6
Cross Eyed Paintball Grey 3-4 5-1 5-4 4-5 4 2 0.75 11
L.I.F.T 5-0 3-4 4-5 4-5 2 1 0.5 15
Chicago Kamikaze Krew 4-5 1-5 1-5 5-1 2 1 -1.25 16
Midwest Arson 0-5 2-5 0-5 1-5 0 0 -4.25 24
Division 31234ScoreWinsAvg MgnRank
ByF8th Nation 4-1 4-1 4-1 4-0 8 4 3.25 2
TPA Redemption 1-4 3-2 4-2 4-2 6 3 0.5 14
703 HAZE 3-2 2-3 4-2 0-4 4 2 -0.5 23
N10CD XX 4-3 1-4 2-4 2-4 2 1 -1.5 27
RNT KIDZ 2-3 3-4 2-4 1-4 0 0 -1.75 32
Boom 4-2 4-0 4-1 4-1 8 4 3 3
EDGE 4-2 0-4 4-0 3-2 6 3 0.75 13
Texas Select 4-0 4-0 0-4 1-4 4 2 0.25 20
All Star Kidz 2-4 0-4 4-1 2-3 3 1 -1 26
Steel 0-4 2-4 1-4 1-4 0 0 -3 34
No Limit 4-1 4-0 3-0 A 8 4 3.33 1
810 1-4 A 4-1 4-1 6 3 1 12
NCPA All-Stars 4-2 0-4 A 1-4 4 2 -1.25 24
WiseGuys Army A 2-4 1-4 0-3 2 1 -2 29
WIRED F F F F 0 0 -4 37
Misfit Toys Killaz 4-1 4-3 4-0 4-2 8 4 2.5 5
TBD FIERCE 4-3 3-4 4-0 4-3 6 3 1.25 9
SPEED 3-4 4-3 4-1 2-4 4 2 0.25 18
CFP Factory D3 4-3 3-4 0-4 3-4 4 1 -1.25 25
Adrenaline 3-4 1-4 1-4 0-4 0 0 -2.75 33
Division 31234ScoreWinsAvg MgnRank
NJ Jesters Silver 3-2 4-1 3-4 4-1 7 3 1.5 6
Colorado BLITZ 2-3 4-1 4-2 3-2 6 3 1.25 10
DirtLife 4-1 1-4 4-0 2-3 4 2 0.75 17
Greensburg Distortion 1-4 4-2 4-3 2-4 4 2 -0.5 22
VICE 2-4 1-4 0-4 1-4 0 0 -3 35
Palm Beach Venom Kids 4-3 4-0 4-2 4-1 8 4 2.5 4
AIR ASSAULT FACTORY 0-4 4-3 4-1 4-2 6 3 0.5 15
Total Karnage Kids 4-0 1-4 2-4 4-2 4 2 0.25 19
shoppb.com 4-1 0-4 4-1 2-4 4 2 0 21
518 mafia 1-4 4-1 1-4 1-4 2 1 -1.5 28
Cincinnati Surprise 3-4 3-4 1-4 2-4 0 0 -1.75 31
Cross Eyed Paintball Black 4-1 4-2 4-0 2-3 6 3 2 7
Nor*Car Hype 4-1 4-1 3-4 4-2 6 3 1.75 8
MPS 2-4 4-0 4-3 3-2 6 3 1 11
Lost Kids 1-4 2-4 4-0 4-0 4 2 0.75 16
THC-X 4-2 1-4 0-4 0-4 2 1 -2.25 30
HB Bushwackers 1-4 0-4 0-4 2-4 0 0 -3.25 36
Website contents and layout Copyright 2003-2024 by PBLi