Will AdvanceCurrent Place AdvancesCannot Advance
Rookie12345678TotalAverageRank
Anarchy 2 92 10 98 18 92 10 97 419 52.37 3
Backdraft 93 4 4 10 10 8 12 4 145 18.12 14
Cartel Kidz 97 8 95 98 95 92 94 93 672 84 1
CPD FACTORY TEAM 95 96 92 12 14 12 8 12 341 42.62 5
Digital Paintball Factory West 94 16 8 97 94 4 97 18 428 53.5 2
Epik Paintball.com 2 94 14 2 4 12 95 18 241 30.12 10
Excalibur 94 8 6 8 10 18 95 96 335 41.87 6
Explicit Content 6 12 14 8 4 4 10 10 68 8.5 16
Femmes Fatale Rookie 8 93 10 4 6 8 2 8 139 17.37 15
Rookie12345678TotalAverageRank
Goodfellas 97 10 14 6 95 4 97 8 331 41.37 8
Krew 14 96 6 12 2 10 10 14 164 20.5 12
Krew Too 12 6 6 8 6 4 4 6 52 6.5 17
Plague 14 97 4 10 0 12 6 94 237 29.62 11
REFLEX 10 16 8 95 93 6 92 98 418 52.25 4
RexPlex Factory 12 16 2 6 8 98 6 8 156 19.5 13
space coast paintball 8 12 10 14 16 95 16 96 267 33.37 9
Team Abbey's 12 10 10 96 96 93 6 12 335 41.87 7

 

Novice12345678TotalAverageRank
Chaos 95 2 16 12 96 6 16 8 251 31.37 16
CRUCIAL 96 10 8 10 96 99 6 4 329 41.12 13
Crush 6 8 8 10 91 97 4 16 240 30 18
Dirty Dozen 12 8 2 93 14 94 18 0 241 30.12 17
Dominion V3 98 98 16 8 14 6 14 8 262 32.75 15
Enemy 94 12 98 97 12 16 98 93 520 65 5
Epidemic Red 4 6 6 95 4 8 6 95 224 28 20
FEMMES FATALE 6 10 95 10 16 6 6 91 240 30 19
Fox 4 Darkside 4 95 95 95 94 98 95 97 673 84.12 2
Havok 96 95 92 92 97 10 91 91 664 83 3
Novice12345678TotalAverageRank
Karma 18 97 94 4 14 91 91 4 413 51.62 11
Mantis Factory Team 97 12 97 94 18 96 95 18 527 65.87 4
Misfit Toys 12 92 93 95 96 4 8 92 492 61.5 10
Momma's Boys 93 92 99 96 94 98 97 96 765 95.62 1
PBX Reaper 16 96 20 12 91 92 92 91 510 63.75 8
Precision 94 96 96 6 16 12 96 96 512 64 7
PREDATORS 94 8 4 20 97 44 14 18 299 37.37 14
Rock-It Kids 6 96 98 12 97 98 14 98 519 64.87 6
Sin 4 91 8 4 94 98 94 8 401 50.12 12
The Lost Boys 10 94 93 92 93 16 97 4 499 62.37 9

 

ProAm12345678TotalAverageRank
Arsenal 97 94 99 99 97 97 99 10 692 86.5 3
Bushwackers 14 99 93 98 100 93 14 6 517 64.62 9
Cartel 98 98 97 97 98 97 93 100 778 97.25 1
fusion 96 94 95 6 98 95 93 14 591 73.87 7
Justice 98 92 97 93 97 98 95 93 763 95.37 2
ProAm12345678TotalAverageRank
nemesis 4 96 94 92 96 96 94 98 670 83.75 5
Shockwave Canada 95 95 98 97 12 94 97 97 685 85.62 4
Team Rage 99 96 96 93 6 10 98 95 593 74.12 6
VIEWLOADER ALLSTARS 99 95 14 16 96 98 96 10 524 65.5 8

 Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org

Website contents and layout Copyright 2003-2024 by PBLi