Pro123TotalWinsAvg MgnRank
Boston Red Legion 8-7 20-5 8-3 6 3 7 -
Detroit Strange 8-4 7-4 3-8 4 2 0.66 -
San Diego Legacy 4-8 5-20 12-8 2 1 -5 -
X-Factor 7-8 4-7 8-12 0 0 -2.67 -
Portland Naughty Dogs 9-5 8-5 11-7 6 3 3.66 -
Sacramento XSV 5-9 8-2 9-5 4 2 2 -
Philly Americans 9-3 5-8 5-9 2 1 -0.34 -
Ultimate 3-9 2-8 7-11 0 0 -5.34 -
Pro123TotalWinsAvg MgnRank
Baltimore Trauma 5-10 15-4 13-4 4 2 5 -
Chicago Aftershock 10-5 5-8 7-4 4 2 1.66 -
Los Angeles Ironmen 11-6 8-5 4-13 4 2 -0.34 -
Las Vegas LTZ 6-11 4-15 4-7 0 0 -6.34 -
DYNASTY 9-8 6-5 9-5 6 3 2 -
New York Xtreme 8-9 9-5 4-8 3 1 -0.34 -
Oakland Assassins 5-10 5-6 8-4 2 1 -0.67 -
Miami Raiders 10-5 5-9 5-9 2 1 -1 -
Open1234TotalWinsAvg MgnRank
Frankfurt Syndicate 6-5 1-8 1-8 4-11 2 1 -5 10
Gridlock 8-0 8-1 10-3 8-1 8 4 7.25 1
Jacksonville Raiders 4-5 4-6 4-8 4-10 0 0 -3.25 11
Jax-Warriors 0-8 9-1 9-5 9-5 6 3 2 6
Manchester Shockwave 8-1 4-8 5-9 1-8 2 1 -2 7
Miami Rage/Str8killas 5-4 9-4 9-2 11-4 8 4 5 3
Oslo Menace 6-7 8-4 8-4 8-4 7 3 2.75 5
Open1234TotalWinsAvg MgnRank
Palm Beach Vipers 5-6 1-8 8-4 5-9 2 1 -2 8
San Diego Aftermath 9-0 8-1 10-6 10-4 8 4 6.5 2
Shockwave Canada 0-9 1-8 1-9 4-8 0 0 -7 13
Team Impact 9-2 6-4 8-1 9-5 8 4 5 4
TIPPMANN EFFECT 2-9 4-9 3-10 4-8 0 0 -5.75 12
TonTon's 7-6 2-9 5-9 6-10 2 1 -3.5 9
Division 21234TotalWinsAvg MgnRank
Voltage 7-1 7-0 5-4 4-2 8 4 4 3
New Jersey Jesters 6-5 7-2 5-3 2-4 6 3 1.5 11
TAMPA BAY DAMAGE 5-6 7-0 7-1 4-5 5 2 2.75 15
Sinister 0-7 0-7 3-5 5-3 2 1 -3.5 26
Orlando Evilution 1-7 2-7 1-7 3-5 0 0 -4.75 30
Vancouver Shock 4-5 5-4 7-0 7-0 7 3 3.5 5
Team Speed 5-4 5-2 7-2 3-4 7 3 2 7
NAUGHTY LEPRECHAUNS 7-2 4-5 7-1 4-3 6 3 2.75 8
thunderstruck 7-2 2-5 1-7 0-7 2 1 -2.75 24
Pintura Fresca 2-7 2-7 0-7 2-7 0 0 -5.5 32
EAST COAST EMPIRE 7-1 6-3 4-1 4-5 7 3 2.75 6
CDR 4-1 3-6 5-3 6-0 6 3 2 9
Ultimate Kidz 4-3 5-4 3-5 5-4 6 3 0.25 14
Florida Outsiders 3-4 1-4 4-2 1-4 2 1 -1.25 22
B.M.F.K 1-7 4-5 2-4 0-6 1 0 -3.75 28
Division 21234TotalWinsAvg MgnRank
GRIDLOCK-PBC 7-1 7-1 5-4 5-4 8 4 3.5 4
Central Florida Paintball Factory Team 6-4 5-4 7-1 4-5 6 3 2 10
N 2 Allstars 4-6 7-1 4-5 6-3 4 2 1.5 19
MobTown Army 7-0 1-7 4-3 3-6 4 2 -0.25 21
PAG Allstars 0-7 1-7 1-7 7-5 2 1 -4.25 27
AfterMath 1-7 4-5 3-4 5-7 0 0 -2.5 29
Denver Altitude 7-2 6-3 7-0 4-3 8 4 4 2
PunishersPB.com 6-4 2-1 4-1 3-4 6 3 1.25 12
S.A. DOGS 4-6 3-6 7-2 7-0 4 2 1.75 17
Shock Kidz 2-7 7-1 1-4 5-3 4 2 0 20
Torn 5-3 1-2 2-7 3-5 2 1 -1.5 23
Outriders 3-5 1-7 0-7 0-7 0 0 -5.5 31
Quiet Storm NY 4-3 6-3 7-0 7-0 8 4 4.5 1
Static 4-3 3-6 3-2 5-2 6 3 0.5 13
swatpaintball.com 3-4 7-0 7-1 2-5 4 2 2.25 16
Notorious 3-4 7-0 1-7 7-1 4 2 1.5 18
Outcast 40 5-2 0-7 2-3 0-7 2 1 -3 25
PBA 2-5 0-7 0-7 1-7 0 0 -5.75 33
Division 31234TotalWinsAvg MgnRank
East Coast Killers 5-1 5-2 5-2 5-0 8 4 3.75 4
Jersey Ranjerz 5-0 2-5 5-2 5-0 6 3 2.5 14
Dream Team Perkele 1-5 5-1 5-1 0-5 4 2 -0.25 33
Dream Team Saatana 5-2 0-5 1-5 2-5 2 1 -2.25 46
FSF Paintball 2-5 1-5 2-5 0-5 0 0 -3.75 58
DYNASTY Entourage 5-1 5-0 5-0 5-0 8 4 4.75 1
RipTide (RI) 5-0 5-0 0-5 4-3 6 3 1.5 22
CFK - DSM8 0-5 0-5 5-3 5-1 4 2 -1 37
Riptide (MI) 1-5 5-1 3-5 3-4 2 1 -0.75 42
Directors Cut 0-5 1-5 0-5 1-5 0 0 -4.5 62
PBC-GRIDLOCK 5-0 2-3 5-1 5-1 6 3 3 12
Rochester NVasion 5-0 5-2 5-1 1-5 6 3 2 18
Archon Obscene 5-1 3-2 1-5 5-1 6 3 1.25 23
Crime Scene 0-5 2-5 5-2 1-5 2 1 -2.25 47
FBI ALLSTARS 0-5 1-5 2-5 1-5 0 0 -4 60
Shiver 5-0 4-3 5-2 4-2 8 4 2.75 7
Fate 4-3 3-4 5-2 5-1 6 3 1.75 21
Forsaken 5-2 0-5 5-3 2-5 4 2 -0.75 36
HYKSOS 2-5 3-2 2-5 1-5 2 1 -2.25 48
AKs ARMY Powered by DRAXXUS 3-4 2-3 3-5 2-4 0 0 -1.5 53
Division 31234TotalWinsAvg MgnRank
Data Support Systems 5-1 5-0 2-4 5-0 6 3 3 11
Alexpotato Factory 5-0 5-1 5-0 0-5 6 3 2.25 16
JungleBoyz 0-5 5-0 5-0 4-2 6 3 1.75 20
AK 1-5 1-5 0-5 5-3 2 1 -2.75 50
Viper Kids 0-5 0-5 0-5 3-5 0 0 -4.25 61
Triad 5-1 4-2 5-1 4-3 8 4 2.75 6
Complete Chaos 5-2 5-1 4-5 3-4 6 2 1.25 27
Karnage Industry 2-5 3-2 5-1 1-5 4 2 -0.5 34
Project Mayhem 2-3 2-4 5-4 3-4 2 1 -0.75 41
AWOL 1-5 1-5 1-5 4-3 2 1 -2.75 51
Chi-Town Raiders 5-0 5-1 5-1 3-5 6 3 2.75 13
Detroit Action 5-2 4-5 5-0 5-3 6 3 2.25 17
Deadly Venoms 2-5 1-5 4-2 5-0 4 2 0 31
choppapb.com 4-3 5-4 1-5 0-5 4 2 -1.75 39
L.A. SWAT 0-5 3-4 2-4 0-5 0 0 -3.25 54
Team SprayPaint 5-2 5-0 5-1 5-2 8 4 3.75 3
STK 5-1 0-5 5-3 5-1 6 3 1.25 25
Part-Time Ninjas 5-1 5-1 3-5 2-5 4 2 0.75 29
Shock Therapy 2-5 1-5 5-2 1-5 2 1 -2 45
New England Knights 1-5 1-5 2-5 1-5 0 0 -3.75 57
Division 31234TotalWinsAvg MgnRank
New York Extortion 5-2 5-1 5-1 5-1 8 4 3.75 2
NJ Jesters 5-1 3-2 1-5 5-1 6 3 1.25 24
2Xtreme 1-5 2-3 5-2 5-1 4 2 0.5 30
Vanish 1-5 5-1 1-5 1-5 2 1 -2 44
CFP Factory Team 2-5 1-5 2-5 1-5 0 0 -3.5 56
IRP SkullHunters 5-1 5-0 5-2 3-5 6 3 2.5 15
swatpaintball.com 5-1 5-1 3-5 5-3 6 3 2 19
TPA 1-5 1-5 5-4 5-3 4 2 -1.25 38
SAS Allstars 1-5 5-0 4-5 2-5 3 1 -0.75 40
Team Siege 0-5 0-5 5-3 3-5 2 1 -2.5 49
Toronto Mavericks 5-1 5-2 4-3 4-3 8 4 2.25 8
Cruel 5-2 5-1 5-1 3-4 7 3 2.5 9
Punisher Punks 1 2-5 5-0 3-4 5-2 5 2 1 28
787 MAFIA 5-1 2-5 5-3 2-5 4 2 0 32
Animosity 1-5 1-5 3-5 5-2 2 1 -1.75 43
Widowmakers 1-5 0-5 1-5 2-5 0 0 -4 59
Outbreak 5-0 5-0 5-2 4-3 8 4 3.5 5
Drama Paintball 5-0 5-0 5-1 3-4 6 3 3.25 10
VNS United 5-3 4-3 2-5 4-2 6 3 0.5 26
Triad Factory 3-5 0-5 4-3 5-1 4 2 -0.5 35
Artifice 0-5 3-4 1-5 1-5 1 0 -3.5 52
MIA OutKast 0-5 0-5 3-4 2-4 0 0 -3.25 55
Masters1234TotalWinsAvg MgnRank
Central Florida Paintball Masters 5-2 2-5 5-3 4-5 4 2 0.25 3
EGO MANIACS 5-0 5-2 5-1 5-1 8 4 4 1
Great BallsO'Fire 0-5 2-5 0-5 5-3 2 1 -2.75 6
LEGACY+ 5-2 5-4 5-0 5-4 8 4 2.5 2
Masters1234TotalWinsAvg MgnRank
Men At Work 2-5 5-2 1-5 2-5 2 1 -1.75 5
Mike's Mercenaries 2-5 3-4 3-5 1-5 0 0 -2.5 7
Wild Bunch 4-5 4-3 3-5 5-2 4 2 0.25 4
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi