Pro1ScoreWinsAvg MgnRank
San Diego Aftermath 7-5 2 1 2 1
LA Infamous 5-7 0 0 -2 4
Pro1ScoreWinsAvg MgnRank
DYNASTY 7-3 2 1 4 2
Chicago Aftershock 3-7 0 0 -4 3
Division 21ScoreWinsAvg MgnRank
DSSP8NTBALL.COM 5-2 2 1 3 1
CFP Factory 2-5 0 0 -3 8
Velocity Wrecking Crew 5-3 2 1 2 2
Cross Eyed Paintball Grey 3-5 0 0 -2 6
Division 21ScoreWinsAvg MgnRank
Team Unlimited 5-2 2 1 3 3
TK 2-5 0 0 -3 5
L.I.F.T 5-3 2 1 2 4
Total Karnage 3-5 0 0 -2 7
Division 312ScoreWinsAvg MgnRank
Boom 4-3 4-3 4 2 1 3
DSSP8NTBALL.COM 4-0 3-4 3 1 1.5 5
CFP Factory D3 3-4 0-4 1 0 -2.5 9
Cross Eyed Paintball Black 4-3 2-1 4 2 1 4
AK 4-0 3-4 3 1 1.5 6
No Limit 0-4 1-2 0 0 -2.5 12
Division 312ScoreWinsAvg MgnRank
Total Karnage Kids 4-2 3-2 4 2 1.5 2
WIRED 2-4 4-1 2 1 0.5 8
DirtLife 1-4 2-3 0 0 -2 10
C.V. aka Borracho Bullfighters 4-2 4-2 4 2 2 1
665 Almost Evil 4-1 2-4 2 1 0.5 7
Colorado BLITZ 2-4 1-4 0 0 -2.5 11
Website contents and layout Copyright 2003-2024 by PBLi