Division 3 RaceTo-4


Finals


WildDivision 31ScoreWinsAvg Mgn
1 Syndicate 4-0 2 1 4
2 Dallas Jets 0-4 0 0 -4
WildDivision 31ScoreWinsAvg Mgn
3 DSSP8NTBALL.COM 4-0 2 1 4
4 Pekin Prestige 0-4 0 0 -4

Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Syndicate 4-0 2 1 4
4 Pekin Prestige 0-4 0 0 -4
WildDivision 31ScoreWinsAvg Mgn
2 Dallas Jets 4-3 2 1 1
3 DSSP8NTBALL.COM 3-4 0 0 -1

Quarter-Finals


WildDivision 31ScoreWinsAvg Mgn
1 DSSP8NTBALL.COM 3-2 2 1 1
5 OKC Sonics 2-3 0 0 -1
2 Syndicate 4-1 2 1 3
7 ac DALLAS 1-4 0 0 -3
WildDivision 31ScoreWinsAvg Mgn
3 Pekin Prestige 4-3 2 1 1
8 Part-Time Ninjas 3-4 0 0 -1
4 Dallas Jets 3-2 2 1 1
6 Project Mayhem 2-3 0 0 -1

Ocho-Finals


WildDivision 31ScoreWinsAvg Mgn
1 OKC Sonics 4-0 2 1 4
16 Pound Town 0-4 0 0 -4
2 Syndicate 4-1 2 1 3
9 AAF 1-4 0 0 -3
3 Part-Time Ninjas 4-2 2 1 2
10 P.C. Katana 2-4 0 0 -2
4 Dallas Jets 4-2 2 1 2
15 phenomenon 2-4 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
5 Project Mayhem 4-0 2 1 4
14 NCPA All-Stars 0-4 0 0 -4
6 Pekin Prestige 3-2 2 1 1
11 Fuse 2-3 0 0 -1
7 ac DALLAS 4-1 2 1 3
13 Palm Beach Viper Kids 1-4 0 0 -3
8 DSSP8NTBALL.COM 4-3 2 1 1
12 Revo III 3-4 0 0 -1

Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 31234ScoreWinsAvg Mgn
9 1. DSSP8NTBALL.COM 4-2 4-1 1-4 4-3 6 3 0.75
7 2. ac DALLAS 4-2 1-4 4-2 4-0 6 3 1.25
21 3. BEEFY BOYS 2-4 4-1 4-0 0-4 4 2 0.25
22 4. Wreckage Krew 4-1 2-4 0-4 4-1 4 2 0
35 5. DC DEV II 1-4 1-4 2-4 3-4 0 0 -2.25
6 1. Fuse 2-3 4-1 4-0 4-0 6 3 2.5
13 2. phenomenon 4-1 1-4 3-3 3-2 5 2 0.25
14 3. Part-Time Ninjas 3-2 3-3 4-0 2-3 5 2 1
24 4. North Texas Shockwave 4-0 3-3 3-3 0-4 4 1 0
38 5. Canadian Express 0-4 1-4 0-4 0-4 0 0 -3.75
4 1. Dallas Jets 4-1 4-3 4-0 4-1 8 4 2.75
17 2. Pound Town 3-4 4-2 4-1 2-4 4 2 0.5
18 3. Richmond Rage 4-0 2-4 1-4 4-1 4 2 0.5
32 4. NJ Jesters Silver 1-4 4-3 1-4 1-4 2 1 -2
30 5. Team Pro Edge 0-4 3-4 0-4 4-2 2 1 -1.75
11 1. Pekin Prestige 1-4 4-3 3-1 4-3 6 3 0.25
12 2. NCPA All-Stars 4-0 3-4 3-1 2-2 5 2 1.25
15 3. Syndicate 3-2 2-1 1-3 2-2 5 2 0
19 4. DRIVE - Ohio 2-3 4-1 3-1 1-3 4 2 0.5
34 5. BCA 0-4 1-2 1-3 3-4 0 0 -2
WildDivision 31234ScoreWinsAvg Mgn
2 1. AAF 4-1 4-0 4-1 3-1 8 4 3
10 2. Palm Beach Viper Kids 1-4 3-2 4-1 3-2 6 3 0.5
20 3. Galveston Island Paintball-Gold 4-3 2-3 4-1 1-3 4 2 0.25
25 4. Total Karnage PBW 3-3 4-0 1-4 2-3 3 1 0
27 5. Illuminati 3-3 0-4 1-4 4-1 3 1 -1
36 6. Alliance Tier III 3-4 0-4 1-4 1-4 0 0 -2.75
1 1. OKC Sonics 4-0 4-0 4-1 4-1 8 4 3.5
3 2. P.C. Katana 4-3 4-2 4-0 4-0 8 4 2.75
16 3. Slaughterhouse Krew 3-4 4-0 4-1 1-4 4 2 0.75
33 4. CRU LT 4-1 0-4 1-4 0-4 2 1 -2
31 5. College 1-4 2-4 1-4 3-2 2 1 -1.75
37 6. Timberwolves 0-4 0-4 0-4 2-3 0 0 -3.25
5 1. Project Mayhem 4-1 3-3 4-2 4-2 7 3 1.75
8 2. Revo III 1-4 2-1 4-1 4-1 6 3 1
23 3. Southern Maryland Mayhem 0-4 4-1 1-4 4-2 4 2 -0.5
26 4. Boom II 1-4 3-3 4-1 2-4 3 1 -0.5
28 5. Hostile Ground 4-0 1-2 1-4 2-4 2 1 -0.5
29 6. Ka Funf 4-1 1-4 2-4 1-4 2 1 -1.25
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi