Division 1 X-Ball™
Advance From Prelims: 4
| Session 1 | Session 2 | |
| Th 8 AM DYE | Fr 1 PM Empire | |
| Seed | Team Name |
| 1 | X-Factor |
| 4 | Jax-Warriors |
| 5 | Bushwackers |
| 8 | Team Impact |
| 9 | Nashvillains |
|
| Session 1 | Session 2 | |
| Th 8 AM Empire | Fr 1 PM DYE |
| Seed | Team Name |
| 2 | Jacksonville Raiders |
| 3 | Gridlock |
| 6 | Team Xtreme |
| 7 | San Diego Aftermath |
| 10 | $100 Dollar Bill |
|
Division 2 X-Ball™
Advance From Prelims: 12
| Session 1 | Session 2 | |
| Th 11:30 AM Smart Parts | Fr 11:30 AM Smart Parts | |
| Seed | Team Name |
| 1 | PunishersPB.com |
| 10 | VINTAGE |
| 11 | Demolition |
| 20 | swatpaintball.com |
| 21 | ICD FACTORY TEAM |
|
| Session 1 | Session 2 | |
| Th 11:30 AM Draxxus | Fr Th 11:30 AM Draxxus | |
| Seed | Team Name |
| 2 | Team Speed |
| 9 | thunderstruck |
| 12 | EAST COAST EMPIRE |
| 19 | Panic Mob |
| 22 | Florida Outsiders |
|
| Session 1 | Session 2 | |
| Th 1 PM XBall | Fr 8 AM XBall | |
| Seed | Team Name |
| 3 | Quiet Storm |
| 8 | FAT CITY |
| 13 | TIPPMANN EFFECT |
| 18 | NAUGHTY LEPRECHAUNS |
| 23 | Team Dahmer |
|
| Session 1 | Session 2 | |
| Th 2 PM DYE | Fr 8 AM DYE | |
| Seed | Team Name |
| 4 | Denver Altitude |
| 7 | Notorious |
| 14 | Palm Beach Vipers |
| 17 | Sinister |
| 24 | Panhandle Allstars |
| 27 | New England United |
|
| Session 1 | Session 2 | |
| Th 2 PM Empire | Fr 8 AM Empire | |
| Seed | Team Name |
| 5 | Voltage |
| 6 | Misfit Toys |
| 15 | Ultimate Kidz |
| 16 | GRIDLOCK-PBC |
| 25 | FYT |
| 26 | LEGACY II |
|
Division 3 X-Ball™
Advance From Prelims: 12
| Session 1 | Session 2 | |
| Th 3 PM Smart Parts | Fr 8 AM Smart Parts | |
| Seed | Team Name |
| 1 | .METHOD. |
| 10 | Complete Chaos |
| 11 | STX |
| 20 | JL |
| 21 | McAllen Paintball ASSAULT |
|
| Session 1 | Session 2 | |
| Th 3 PM Draxxus | Fr 8 AM Draxxus | |
| Seed | Team Name |
| 2 | choppapb.com |
| 9 | RipTide |
| 12 | Part-Time Ninjas |
| 19 | HYKSOS |
| 22 | MISFITS |
|
| Session 1 | Session 2 | |
| Th 8 AM Smart Parts | Fr 3 PM Smart Parts | |
| 3 | Nobodys |
| 8 | swatpaintball.com |
| 13 | cbk |
| 18 | Fate |
| 23 | PBC-GRIDLOCK |
|
| Session 1 | Session 2 | |
| Th 8 AM Draxxus | Fr 3 PM Draxxus | |
| 4 | Team Zone |
| 7 | NoLimit |
| 14 | Clutch |
| 17 | Enduro Shot |
| 24 | SA Hail |
|
| Session 1 | Session 2 | |
| Th 8 AM XBall | Fr 12 PM XBall | |
| Seed | Team Name |
| 5 | Detroit Action |
| 6 | Atomic |
| 15 | Cynical Trip |
| 16 | East Coast Killers |
| 25 | Triad |
| 26 | Vicious |
|
Division 3 5-man
Advance From Prelims: 8
| 1 | Lost Generation |
| 6 | Shiver |
| 7 | Torque |
| 12 | Infinity |
| 13 | OuterLimits |
| 18 | Yakuza Kids |
|
| 2 | Soultakkers |
| 5 | One Step Closer |
| 8 | Cruel |
| 11 | IndianRiverPaintball.com |
| 14 | Paintball Mart Factory Team |
| 17 | TX Justice League |
|
| 3 | VILLAIN |
| 4 | Anarchy |
| 9 | Blackout Kidz |
| 10 | Hpnotiq |
| 15 | Realm Extreme |
| 16 | Team Predators |
|
Division 4 5-man
Advance From Prelims: 16
| 1 | OVERHEAD |
| 14 | Disposable Heroes |
| 15 | Drunken Monkeys |
| 28 | SmoKeD Out |
| 29 | STL STORM |
|
| 2 | OutLaws |
| 13 | Dark Side |
| 16 | E-JAM United |
| 27 | Sin City Paintball |
| 30 | Team Abbey's |
|
| 3 | Jerzey Finest |
| 12 | Bad Instinct |
| 17 | Exile |
| 26 | RGV kaos |
| 31 | Team Kamikazi |
|
| 4 | Close Encounters |
| 11 | B Unit |
| 18 | GCP Factory |
| 25 | powerplay paintball |
| 32 | Texas Nitro Rookie |
|
| 5 | Team Inferno |
| 10 | Authority Issues |
| 19 | Good Fellas |
| 24 | Paradise Kids |
| 33 | TNT Factory |
|
| 6 | DBS Kidz |
| 9 | 665 |
| 20 | KELLY'S RIPPERS |
| 23 | Nasty Outcome |
| 34 | TX Notorious |
|
| 7 | Punisher Punks 1 |
| 8 | AMX |
| 21 | makeshift |
| 22 | Montage |
| 35 | Villain Kids |
|
Each team will play against 4 opponents. In brackets with 6 teams, the 1st seed will not play the 6th seed, 2nd will not play 5th, and 3rd will not play 4th. The top two teams from each bracket will advance, plus a number of wildcard teams from all brackets based on average match score.