View All Scores For This Event

Prelims


RaceTo-X

Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankPro1234ScoreWinsAvg Mgn
3 Tampa Bay Damage 5-3 5-1 6-2 5-6 6 3 2.25
4 LA Infamous 7-6 2-7 4-3 6-5 6 3 -0.5
5 X-Factor 3-5 7-2 5-6 7-3 4 2 1.5
7 VICIOUS 6-7 6-5 6-5 2-6 4 2 -0.75
9 Chicago Aftershock 5-6 1-5 3-4 3-7 0 0 -2.5
RankPro1234ScoreWinsAvg Mgn
1 DYNASTY 7-0 3-6 7-1 7-1 6 3 4
2 Boston Red Legion 4-5 6-3 5-3 7-1 6 3 2.5
6 Los Angeles Ironmen 5-4 4-5 7-3 1-7 4 2 -0.5
8 Edmonton Impact 5-4 5-4 1-7 1-7 4 2 -2.5
10 Chattanooga CEP 4-5 0-7 3-7 3-5 0 0 -3.5
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 11234ScoreWinsAvg Mgn
1 Total Karnage Orlando 4-2 4-0 2-0 3-2 8 4 2.25
5 HuSTLe 4-5 5-1 4-1 2-3 4 2 1.25
7 Mayhem 5-4 4-3 0-2 1-2 4 2 -0.25
8 T1 Topgun Union 1-3 0-4 4-0 2-1 4 2 -0.25
9 Texas Storm 3-1 3-4 1-4 1-4 2 1 -1.25
10 ASSAULT 2-4 1-5 0-4 4-1 2 1 -1.75
RankDivision 11234ScoreWinsAvg Mgn
2 upTon 187 cRew 2-4 5-0 5-0 4-2 6 3 2.5
3 VcK 2-5 5-0 4-3 5-2 6 3 1.5
4 New Jersey Jesters 4-2 0-5 5-1 5-2 6 3 1
6 Louisville Sluggers 5-3 5-1 3-4 2-4 4 2 0.75
11 L.I.F.T 5-2 1-5 0-5 2-5 2 1 -2.25
12 Midway All-Stars 3-5 0-5 1-5 2-5 0 0 -3.5
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 21234ScoreWinsAvg Mgn
1 Static 5-1 4-2 5-1 4-0 8 4 3.5
5 Boom 4-0 5-0 0-4 3-2 6 3 1.5
8 Team Zone 1-5 3-2 5-2 2-3 4 2 -0.25
12 HuSTLe II 2-4 0-5 2-5 4-3 2 1 -2.25
13 Factory Black 0-4 2-3 1-5 3-4 0 0 -2.5
2 D.C. Monstars 5-0 5-4 5-3 3-2 8 4 2.25
4 Distortion 4-3 4-5 5-0 5-3 6 3 1.75
10 Colorado Ascent 5-2 0-5 4-2 0-5 4 2 -1.25
11 EDGE 3-4 5-0 2-4 2-3 2 1 0.25
14 X-Factor D2 2-5 0-5 3-5 3-5 0 0 -3
RankDivision 21234ScoreWinsAvg Mgn
3 Grad 5-1 5-1 5-2 4-5 6 3 2.5
6 Annihilators 4-2 4-3 2-5 5-2 6 3 0.75
7 NJ Jesters 5-1 3-4 3-4 5-4 4 2 0.75
9 NC Hammer 1-5 2-4 3-2 4-3 4 2 -1
15 Hellcats 1-5 1-5 2-3 2-5 0 0 -3
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 31234ScoreWinsAvg Mgn
4 LA Heat 3-2 4-1 4-0 3-2 8 4 2.25
11 Dark Carnival 3-2 2-3 4-1 2-3 4 2 0.5
15 Boom II 4-0 1-4 3-2 2-4 4 2 0
17 Goon Squad 2-3 4-3 0-4 4-2 4 2 -0.5
23 Fuse 0-4 3-4 1-4 2-3 0 0 -2.25
3 Detroit Action 4-0 1-0 4-1 4-1 8 4 2.75
10 BEEFY BOYS 4-1 0-4 3-2 3-2 6 3 0.25
13 Total Karnage Kidz 2-1 0-1 2-3 4-1 4 2 0.5
21 Team Zone 1-2 4-1 2-3 1-4 2 1 -0.5
27 Avarice 1-4 1-4 1-4 1-4 0 0 -3
6 SAVAGES 3-1 4-0 3-2 1-2 6 3 1.5
7 NCPA All-Stars 1-3 4-1 4-2 4-2 6 3 1.25
14 LSD 2-4 4-3 2-4 4-0 4 2 0.25
16 Top Gun Empire 3-2 3-4 2-3 2-1 4 2 0
19 Wreckless Intentions 4-2 0-4 3-2 2-4 4 2 -0.75
24 Factory Black 2 2-3 1-4 2-3 0-4 0 0 -2.25
RankDivision 31234ScoreWinsAvg Mgn
1 PR1ME 4-0 4-0 4-1 4-0 8 4 3.75
5 TAMPA BAY VENGEANCE 4-0 4-1 4-1 1-3 6 3 2
9 Dark Riders 0-4 4-0 4-3 3-1 6 3 0.75
20 Team Brutality 3-2 1-4 1-4 3-2 4 2 -1
26 Factory Black 3 0-4 0-4 3-4 2-3 0 0 -2.5
28 Identity 2-3 0-4 1-4 0-4 0 0 -3
2 Revo 3-2 3-0 4-0 4-0 8 4 3
8 Dallas Lethal 3-1 4-1 0-4 4-0 6 3 1.25
12 Atlanta Breakout 2-3 4-1 3-2 1-2 4 2 0.5
18 Nasty 3-2 1-4 3-4 2-1 4 2 -0.5
22 Force 1-3 1-4 4-3 0-4 2 1 -2
25 FZR Obscene 2-3 0-3 2-3 0-4 0 0 -2.25
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 41234ScoreWinsAvg Mgn
1 Richmond United 3-1 3-1 3-1 3-2 8 4 1.75
2 MOmentum 4-0 1-2 4-1 4-0 6 3 2.5
3 Central Florida Paintball 0-4 4-1 3-0 3-2 6 3 0.75
4 OUTBREAK TX 3-2 2-1 1-3 3-2 6 3 0.25
5 Team Zone 4-0 3-2 1-4 2-3 4 2 0.25
RankDivision 41234ScoreWinsAvg Mgn
6 Detroit Action II 1-3 1-4 3-2 3-2 4 2 -0.75
7 North Texas Shockwave 2-3 2-1 2-3 2-3 2 1 -0.5
8 Blind Aggression 1-2 2-3 0-3 2-3 0 0 -1.5
9 Tampa Bay Vengeance 0-4 1-3 0-4 2-3 0 0 -2.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi