View All Scores For This Event

RankDivision 312ScoreWinsAvg Mgn
6 Topgun Union 4-2 3-4 2 1 0.5
7 PG United 4-2 2-4 2 1 0
8 DirtLife 2-4 4-3 2 1 -0.5
1 ASSAULT 4-0 4-1 4 2 3.5
9 Chicago Wiseguys 0-4 3-2 2 1 -1.5
10 Tj All Stars 2-3 1-4 0 0 -2
RankDivision 312ScoreWinsAvg Mgn
2 PR1ME 4-2 4-3 4 2 1.5
4 Pautina 4-1 3-4 2 1 1
11 Rapinas 2-4 1-4 0 0 -2.5
3 Boom II 4-2 3-2 4 2 1.5
5 Dark Carnival D3 4-1 2-3 2 1 1
12 TYRANNY 1-4 2-4 0 0 -2.5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi