| Rodents (8) | 1. Team CDR | ||||||||||||||
| BYE | BYE | Team CDR (18) | |||||||||||||
| Entity (8) | Team CDR (16) | ||||||||||||||
| BYE | 32. BYE | G17 Th 2PM F3 | |||||||||||||
| Entity (4) | Team CDR (13) | ||||||||||||||
| G33 Fr 8AM F1 |
17. OTB Factory (7) | ||||||||||||||
| Demented Kidz (4) | Hudson Valley Extreme (6) | G2 Th 8AM F1 |
|||||||||||||
| BYE | OTB Factory (2) | G41 Fr 9AM F4 | |||||||||||||
| G45 Fr 11AM F1 |
Downfall (7) | 16. Entity (6) | |||||||||||||
| Team CDR (12) | |||||||||||||||
| 9. Wildfire | |||||||||||||||
| G57 Sa 3PM F2 |
Demented Kidz (9) | BYE | BYE | Wildfire (10) | |||||||||||
| BYE | |||||||||||||||
| X-Factor (9) | G49 Fr 4PM F4 |
BYE | 24. BYE | G18 Th 11AM F3 | |||||||||||
| Wildfire (4) | G53 Sa 10AM F1 | ||||||||||||||
| BYE | 25. BYE | ||||||||||||||
| Hudson Valley X-treme (10) | BYE | ||||||||||||||
| BYE | Empress (3) | ||||||||||||||
| G55 Sa 10AM F3 |
Demented Kidz (9) | BYE | 8. Empress | ||||||||||||
| Team CDR (9) | |||||||||||||||
| 5. X-Factor | |||||||||||||||
| BYE | BYE | X-Factor (15) | |||||||||||||
| BYE | X-Factor (12) | ||||||||||||||
| BYE | 28. BYE | G19 Th 11AM F4 | |||||||||||||
| G60 Su 9AM F2 |
Demented Kidz (9) | Cincinnati All Stars (7) | |||||||||||||
| BYE | 21. BYE | ||||||||||||||
| Dark Image (11) | BYE | ||||||||||||||
| BYE | CT Shift (6) | G42 Fr 10AM F2 | |||||||||||||
| G46 Fr 11AM F2 |
BYE | 12. CT Shift | |||||||||||||
| X-Factor (7) | G59 Sa 2PM F3 | ||||||||||||||
| 13. Cyclones - Iowa State University | |||||||||||||||
| BYE | BYE | Cyclones - Iowa State University (3) | |||||||||||||
| BYE | |||||||||||||||
| G50 Fr 4PM F3 |
BYE | 20. BYE | G20 Th 1PM F2 | ||||||||||||
| X-Factor (11) | Dark Image (8) | Demented Kidz (4) | |||||||||||||
| X-Factor | BYE | 29. BYE | |||||||||||||
| Dark Image (8) | BYE | ||||||||||||||
| BYE | Demented Kidz (15) | ||||||||||||||
| Wildfire (4) | BYE | 4. Demented Kidz | |||||||||||||
| X-Factor | |||||||||||||||
| 3. Rodents | |||||||||||||||
| BYE | BYE | Rodents (15) | |||||||||||||
| BYE | Rodents (8) | ||||||||||||||
| BYE | 30. BYE | G21 Th 1PM F3 | |||||||||||||
| Cyclones - Iowa State University (4) | Rodents (5) | ||||||||||||||
| BYE | 19. BYE | ||||||||||||||
| CT Shift (4) | BYE | ||||||||||||||
| BYE | Dark Image (2) | G43 Fr 10AM F3 | |||||||||||||
| G47 Fr 11AM F3 |
BYE | 14. Dark Image | |||||||||||||
| 11. Cincinnati All Stars | |||||||||||||||
| G58 Sa 3PM F3 |
Gravity (7) | BYE | BYE | Cincinnati All Stars (10) | |||||||||||
| BYE | |||||||||||||||
| G61 Su 11AM F1 |
X-Factor (12) | G51 Fr 4PM F2 |
BYE | 22. BYE | G22 Th 1PM F4 | ||||||||||
| Aftermath (5) | G54 Sa 9AM F2 | ||||||||||||||
| BYE | 27. BYE | ||||||||||||||
| CT Shift (17) | BYE | ||||||||||||||
| BYE | Aftermath (11) | ||||||||||||||
| G56 Sa 10AM F2 |
Gravity (8) | BYE | 6. AfterMath | ||||||||||||
| D.C. Devastation (8) | G62 Su 1PM F1 | ||||||||||||||
| 7. Gravity | |||||||||||||||
| BYE | BYE | Gravity (13) | |||||||||||||
| BYE | Gravity (3) | ||||||||||||||
| BYE | 26. BYE | G23 Th 2PM F2 | |||||||||||||
| Aftermath (6) | Empress (4) | ||||||||||||||
| BYE | 23. BYE | ||||||||||||||
| OTB (5) | BYE | ||||||||||||||
| BYE | Hudson Valley X-Treme (4) | G44 Fr 10AM F4 |
|||||||||||||
| G48 Fr 11AM F4 |
BYE | 10. Hudson Valley X-treme | |||||||||||||
| D.C. Devastation (15) | |||||||||||||||
| 15. Downfall | |||||||||||||||
| BYE | BYE | Downfall (4) | |||||||||||||
| BYE | |||||||||||||||
| G52 Fr 4PM F1 |
BYE | 18. BYE | G24 Th 2PM F4 | ||||||||||||
| D.C. Devastation (8) | Aftermath (8) | D.C. Devastation (15) | X-Factor (10) | ||||||||||||
| BYE | 31. BYE | ||||||||||||||
| OTB Factory (12) | BYE | ||||||||||||||
| BYE | D.C. Devastation (18) | ||||||||||||||
| Aftermath (8) | BYE | 2. D.C. Devastation |