CFOA3 - Spring #3 @ Skyline Paintball
Event Location: Skyline Paintball, Strasburg, Virginia (Map) (Directions)
Event Date: Saturday, April 20th
Registration Deadline: Wednesday, April 17th 11:59 PM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, April 17th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-man | 17 | 17 | None | Division 5 | $90 | 7 | 7 | None | ||||||
| Division 6 | $75 | 10 | 10 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
17 3-man teams paid of 17 teams registered.
Free Agents for this event
Division 5 3-man
| 304 DAMAGE | Roster | Payment Accepted | ||
| DCJailbreak | Roster | Payment Accepted | ||
| DCJailBreak1 | Roster | Payment Accepted | ||
| DubV Retro | Roster | Payment Accepted | ||
| Rogue II | Roster | Payment Accepted | ||
| Rogue Kidz | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
Division 6 3-man
| 717AGILITY | Roster | Payment Accepted | ||
| Cold Vengeance | Roster | Payment Pending - Pay Now | ||
| Hampton Havoc | Roster | Payment Accepted | ||
| Invincible | Roster | Payment Accepted | ||
| KAOTIC | Roster | Payment Accepted | ||
| kaotic 2 | Roster | Payment Accepted | ||
| Static 2 | Roster | Payment Accepted | ||
| Static 3 | Roster | Payment Accepted | ||
| Waynesboro Destruction | Roster | Payment Accepted | ||
| Zilla | Roster | Payment Accepted | ||
