NEXL - NEXL / NEPL Jr Event 1 2013
Event Location: Maynard Paintball Club, Sudbury, Massachusetts (Map) (Directions)
Event Date: Saturday, May 11th to Sunday, May 12th
Registration Deadline: Wednesday, May 8th 04:00 PM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, May 8th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaceTo-2 (3-man) | 9 | 9 | None | Division 5 | $150 | 9 | 9 | None | ||||||
| Beginner | $150 | 0 | 0 | None | ||||||||||
| Pump - Open RaceTo-2 (3-man) | 4 | 4 | None | Open | $150 | 4 | 4 | None | ||||||
| RaceTo-X | 28 | 28 | None | Division 3 | $1,000 | 16 | 16 | 16 | ||||||
| Division 4 | $1,000 | 12 | 12 | 12 | ||||||||||
| Payment deadlines are at 4:00 PM EST unless otherwise noted above. | ||||||||||||||
28 RaceTo-X teams paid of 28 teams registered.
13 RaceTo-2 (3-man) teams paid of 13 teams registered.
Free Agents for this event
| bfg 9000 | Roster | Payment Accepted | ||
| Black Diamond | Roster | Payment Accepted | ||
| Goodbye Kitty | Roster | Payment Accepted | ||
| Huskies | Roster | Payment Accepted | ||
| Lincoln-Sudbury Prodigy | Roster | Payment Accepted | ||
| Mass Assassins | Roster | Payment Accepted | ||
| Quincy Crew | Roster | Payment Accepted | ||
| Sub-Zero | Roster | Payment Accepted | ||
| Woburn Momentum | Roster | Payment Accepted | ||
| Baller status | Roster | Payment Accepted | ||
| NH Origin-RED | Roster | Payment Accepted | ||
| Syndicate | Roster | Payment Accepted | ||
| Violent Dipping Sauce | Roster | Payment Accepted | ||
| ARMAGEDDON | Roster | Payment Accepted | ||
| Bandidos | Roster | Payment Accepted | ||
| Boston Menace | Roster | Payment Accepted | ||
| Canadian Avalanche | Roster | Payment Accepted | ||
| Fredericton Aggression | Roster | Payment Accepted | ||
| Libertys Minutemen | Roster | Payment Accepted | ||
| Mayhem | Roster | Payment Accepted | ||
| New England Blizzard | Roster | Payment Accepted | ||
| New England Invasion | Roster | Payment Accepted | ||
| New England Pride | Roster | Payment Accepted | ||
| Rapture | Roster | Payment Accepted | ||
| RipTide | Roster | Payment Accepted | ||
| S.I.N | Roster | Payment Accepted | ||
| Section 8 | Roster | Payment Accepted | ||
| Sudbury Savage | Roster | Payment Accepted | ||
| Worcester Rush | Roster | Payment Accepted | ||
| ALL In Empire KidZ | Roster | Payment Accepted | ||
| All In Empire | Roster | Payment Accepted | ||
| Creed | Roster | Payment Accepted | ||
| Mayhem Misfits | Roster | Payment Accepted | ||
| NE United | Roster | Payment Accepted | ||
| New England Blizzard IV | Roster | Payment Accepted | ||
| New York Infectious | Roster | Payment Accepted | ||
| Preferred mob | Roster | Payment Accepted | ||
| Providence Rampage | Roster | Payment Accepted | ||
| Rod Squad | Roster | Payment Accepted | ||
| Surge | Roster | Payment Accepted | ||
| The CT Effect | Roster | Payment Accepted | ||

