CFPS - CFP 5 Man Fall # 2 Oct. 8th
Event Location: Central Florida Paintball
Event Date: Sunday, October 8th
Registration Deadline: Saturday, October 7th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Saturday, October 7th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 40 | 40 | None | Amateur | $350 | 4 | 4 | 60 | ||||||
| Novice | $300 | 10 | 10 | 60 | ||||||||||
| Rookie | $250 | 26 | 26 | 60 | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
40 5-man teams paid of 40 teams registered.
Free Agents for this event
| FIERCE A | Roster | Payment Accepted | ||
| TAMPA BAY DAMAGE | Roster | Payment Accepted | ||
| Team Splatman - N | Roster | Payment Accepted | ||
| WHO TOO | Roster | Payment Accepted | ||
| Affliction | Roster | Payment Accepted | ||
| Anvil | Roster | Payment Accepted | ||
| Deadly Venoms | Roster | Payment Accepted | ||
| ECE FACTORY TEAM | Roster | Payment Accepted | ||
| TAMPA BAY DAMAGED | Roster | Payment Accepted | ||
| Team Insane | Roster | Payment Accepted | ||
| The Unit | Roster | Payment Accepted | ||
| TYRANNY | Roster | Payment Accepted | ||
| Unreal | Roster | Payment Accepted | ||
| Vindicated | Roster | Payment Accepted | ||
| 68Caliber.Com | Roster | Payment Accepted | ||
| acs rebels | Roster | Payment Accepted | ||
| AK | Roster | Payment Accepted | ||
| Big Reds Fury | Roster | Payment Accepted | ||
| BXR | Roster | Payment Accepted | ||
| C-F-K H8tred | Roster | Payment Accepted | ||
| Cross Fire Indoor Black | Roster | Payment Accepted | ||
| Cross Fire Indoor Yellow | Roster | Payment Accepted | ||
| DRT | Roster | Payment Accepted | ||
| Duke Boyz | Roster | Payment Accepted | ||
| East Coast Assassins | Roster | Payment Accepted | ||
| Extreme Rage Factory | Roster | Payment Accepted | ||
| FIERCE B | Roster | Payment Accepted | ||
| L-TOWN HITMEN | Roster | Payment Accepted | ||
| MVP Punishers Black | Roster | Payment Accepted | ||
| Raw Ballers | Roster | Payment Accepted | ||
| RiYm | Roster | Payment Accepted | ||
| TEAM AXP | Roster | Payment Accepted | ||
| Team Nations | Roster | Payment Accepted | ||
| Team Splatman - R | Roster | Payment Accepted | ||
| Team Splatman R3 | Roster | Payment Accepted | ||
| Team-XL | Roster | Payment Accepted | ||
| TYRANNY BLACK | Roster | Payment Accepted | ||
| whowhat blue | Roster | Payment Accepted | ||
| Young Punishers | Roster | Payment Accepted | ||
| Zero Tolerence | Roster | Payment Accepted | ||

