Event Location: CPX Sports, Joliet, Illinois (Map) (Directions)
Event Date: Thursday, June 21st to Sunday, June 24th
Registration Deadline: Monday, June 11th 11:59 PM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Monday, May 14th |
Through Tuesday, May 29th |
Through Monday, June 11th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaceTo-4/5/7 (Thu-Sun) |
91 | 91 | 12 | Pro | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
12 | 12 | 12 | ||||
| Division 1 | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
16 | 16 | 16 | ||||||||
| Division 2 | $2,950 | $3,100 ($150 Late Fee) |
$3,250 ($300 Late Fee) |
15 | 15 | 16 | ||||||||
| Division 3 | $2,750 | $2,900 ($150 Late Fee) |
$3,050 ($300 Late Fee) |
30 | 30 | 42 | ||||||||
| Division 4 | $2,750 | $2,900 ($150 Late Fee) |
$3,050 ($300 Late Fee) |
18 | 18 | 21 | ||||||||
| RaceTo-2 (Sat-Sun) |
56 | 56 | 70 | Division 3 | $1,000 | $1,075 ($75 Late Fee) |
$1,150 ($150 Late Fee) |
17 | 17 | 20 | ||||
| Division 4 | $1,000 | $1,075 ($75 Late Fee) |
$1,150 ($150 Late Fee) |
39 | 39 | 50 | ||||||||
| Pump - Open RaceTo-2 (Sun) |
8 | 8 | 15 | Open | $500 | $550 ($50 Late Fee) |
$600 ($100 Late Fee) * Open until 06/23 at 6:00 PM |
8 | 8 | 15 | ||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
91 RaceTo-4/5/7 teams paid of 91 teams registered.
64 RaceTo-2 teams paid of 64 teams registered.
Free Agents for this event
| Chattanooga C.E.P | Roster | Payment Accepted | ||
| Chicago Aftershock | Roster | Payment Accepted | ||
| Houston Heat | Roster | Payment Accepted | ||
| LA Infamous | Roster | Payment Accepted | ||
| Los Angeles Ironmen | Roster | Payment Accepted | ||
| Moscow Red Legion | Roster | Payment Accepted | ||
| Omaha Vicious | Roster | Payment Accepted | ||
| San Diego Dynasty | Roster | Payment Accepted | ||
| Seattle Thunder | Roster | Payment Accepted | ||
| Tampa Bay Damage | Roster | Payment Accepted | ||
| upTon 187 cRew | Roster | Payment Accepted | ||
| X-Factor | Roster | Payment Accepted | ||
| AVALANCHE | Roster | Payment Accepted | ||
| CPX-Distortion | Roster | Payment Accepted | ||
| Fuzion | Roster | Payment Accepted | ||
| Grad Moscow | Roster | Payment Accepted | ||
| Mayhem | Roster | Payment Accepted | ||
| New Jersey Jesters | Roster | Payment Accepted | ||
| Reckless | Roster | Payment Accepted | ||
| RNT ALLSTARZ | Roster | Payment Accepted | ||
| Sacramento Damage | Roster | Payment Accepted | ||
| San Diego Pirates | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| T1 Topgun Union | Roster | Payment Accepted | ||
| Tampa Bay Notorious | Roster | Payment Accepted | ||
| Texas Storm | Roster | Payment Accepted | ||
| VcK | Roster | Payment Accepted | ||
| Wolfpack | Roster | Payment Accepted | ||
| ac402.com | Roster | Payment Accepted | ||
| Boom | Roster | Payment Accepted | ||
| broke krew. | Roster | Payment Pending - Pay Now | ||
| Carolina Collision | Roster | Payment Accepted | ||
| CEP D2 | Roster | Payment Accepted | ||
| CFP Blackout | Roster | Payment Accepted | ||
| Collision | Roster | Payment Accepted | ||
| DENVER FURY | Roster | Payment Accepted | ||
| NCPA All-Stars | Roster | Payment Accepted | ||
| Palm Beach Vipers | Roster | Payment Accepted | ||
| PR1ME | Roster | Payment Accepted | ||
| Revo | Roster | Payment Accepted | ||
| Scottsdale Elevation | Roster | Payment Accepted | ||
| Siege | Roster | Payment Accepted | ||
| Team Zone | Roster | Payment Accepted | ||
| Atlanta Breakout | Roster | Payment Accepted | ||
| BlastCamp-Boom | Roster | Payment Accepted | ||
| Central Florida P8ntball | Roster | Payment Accepted | ||
| Central Illinois Army | Roster | Payment Accepted | ||
| CPB | Roster | Payment Accepted | ||
| Galveston Island Paintball | Roster | Payment Accepted | ||
| Hit Squad | Roster | Payment Accepted | ||
| Imperial | Roster | Payment Accepted | ||
| New Orleans Alliance | Roster | Payment Accepted | ||
| North Texas Shockwave | Roster | Payment Accepted | ||
| North Texas Shockwave White | Roster | Payment Accepted | ||
| Playground Army | Roster | Payment Accepted | ||
| Project Mayhem | Roster | Payment Accepted | ||
| Revolution | Roster | Payment Accepted | ||
| Syndicate | Roster | Payment Accepted | ||
| TKO | Roster | Payment Accepted | ||
| Trade My Guns EMPIRE | Roster | Payment Accepted | ||
| Unscrupulous | Roster | Payment Accepted | ||
| Adventure Zone All Starz | Roster | Payment Accepted | ||
| Air Capital Threat | Roster | Payment Accepted | ||
| Chi-Town Fury | Roster | Payment Accepted | ||
| East Coast Randoms | Roster | Payment Accepted | ||
| GAINESVILLE GRIDIRON | Roster | Payment Accepted | ||
| hostile elite | Roster | Payment Accepted | ||
| Hostile Ground | Roster | Payment Accepted | ||
| Houston Hot Shots Blue | Roster | Payment Accepted | ||
| LSD | Roster | Payment Accepted | ||
| New Jack City | Roster | Payment Accepted | ||
| Ohio Havoc | Roster | Payment Accepted | ||
| POSTAL | Roster | Payment Accepted | ||
| StL Blindside | Roster | Payment Accepted | ||
| The Jackson 5 | Roster | Payment Accepted | ||
| Trademygun Factory | Roster | Payment Accepted | ||
| VICIOUS OT | Roster | Payment Accepted | ||
| Worthless | Roster | Payment Accepted | ||
| Delicious | Roster | Payment Accepted | ||
| Pump CRU | Roster | Payment Accepted | ||
| Rockin Cocks | Roster | Payment Accepted | ||
| Tennessee TrueBallers | Roster | Payment Accepted | ||
| Total Greif | Roster | Payment Accepted | ||
| Total Greif Gold | Roster | Payment Accepted | ||
| Trueballers United | Roster | Payment Accepted | ||
| ZERO | Roster | Payment Accepted | ||
| Pick-Up Team | Roster | Pick-Up Team | ||

